Household income
$90,102 tract average vs. $64,185 citywide (+40%)
The listed tracts average 40% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 68 census tracts, Tract 7030 leads at $167,632 median income - about 5× Tract 6967.01 at $34,644.
68 census tracts · Connecticut · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$90,102 tract average vs. $64,185 citywide (+40%)
The listed tracts average 40% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,351 tract average vs. $1,955 citywide (-31%)
The listed tracts average 31% below the citywide median, a large separation that makes the tract rows more informative than the citywide figure alone.
$296,285 tract average vs. $231,300 citywide (+28%)
A 28% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 68 of 68 tracts, sorted by median household income - Tract 7030 highest at $167,632 ; Tract 6967.01 lowest at $34,644.
| Tract | Population | |
|---|---|---|
|
Tract 7011 Southeastern Connecticut Planning Region Co. | 8,394 | View › |
|
Tract 8701 Southeastern Connecticut Planning Region Co. | 7,137 | View › |
|
Tract 7012 Southeastern Connecticut Planning Region Co. | 7,000 | View › |
|
Tract 7141.03 Southeastern Connecticut Planning Region Co. | 6,476 | View › |
|
Tract 6903 Southeastern Connecticut Planning Region Co. | 6,345 | View › |
|
Tract 8003 Southeastern Connecticut Planning Region Co. | 6,227 | View › |
|
Tract 7091 Southeastern Connecticut Planning Region Co. | 6,167 | View › |
|
Tract 8702 Southeastern Connecticut Planning Region Co. | 6,002 | View › |
|
Tract 6967.01 Southeastern Connecticut Planning Region Co. | 5,861 | View › |
|
Tract 6952.02 Southeastern Connecticut Planning Region Co. | 5,648 | View › |
|
Tract 6964.01 Southeastern Connecticut Planning Region Co. | 5,622 | View › |
|
Tract 7161.02 Southeastern Connecticut Planning Region Co. | 5,506 | View › |
|
Tract 7161.01 Southeastern Connecticut Planning Region Co. | 5,384 | View › |
|
Tract 6909 Southeastern Connecticut Planning Region Co. | 5,382 | View › |
|
Tract 8703 Southeastern Connecticut Planning Region Co. | 5,375 | View › |
|
Tract 7092 Southeastern Connecticut Planning Region Co. | 5,317 | View › |
|
Tract 6933 Southeastern Connecticut Planning Region Co. | 5,293 | View › |
|
Tract 6961 Southeastern Connecticut Planning Region Co. | 5,215 | View › |
|
Tract 6952.01 Southeastern Connecticut Planning Region Co. | 5,204 | View › |
|
Tract 7071 Southeastern Connecticut Planning Region Co. | 5,154 | View › |
|
Tract 7027 Southeastern Connecticut Planning Region Co. | 5,026 | View › |
|
Tract 7141.04 Southeastern Connecticut Planning Region Co. | 4,981 | View › |
|
Tract 6962 Southeastern Connecticut Planning Region Co. | 4,958 | View › |
|
Tract 7001 Southeastern Connecticut Planning Region Co. | 4,812 | View › |
|
Tract 6970 Southeastern Connecticut Planning Region Co. | 4,723 | View › |
|
Tract 6934 Southeastern Connecticut Planning Region Co. | 4,502 | View › |
|
Tract 7025 Southeastern Connecticut Planning Region Co. | 4,500 | View › |
|
Tract 7021 Southeastern Connecticut Planning Region Co. | 4,367 | View › |
|
Tract 7151 Southeastern Connecticut Planning Region Co. | 4,247 | View › |
|
Tract 7051.02 Southeastern Connecticut Planning Region Co. | 4,236 | View › |
|
Tract 7101 Southeastern Connecticut Planning Region Co. | 4,213 | View › |
|
Tract 8705.01 Southeastern Connecticut Planning Region Co. | 4,183 | View › |
|
Tract 8707.04 Southeastern Connecticut Planning Region Co. | 4,154 | View › |
|
Tract 6966 Southeastern Connecticut Planning Region Co. | 4,109 | View › |
|
Tract 7141.01 Southeastern Connecticut Planning Region Co. | 4,048 | View › |
|
Tract 8006 Southeastern Connecticut Planning Region Co. | 4,028 | View › |
|
Tract 7051.01 Southeastern Connecticut Planning Region Co. | 3,979 | View › |
|
Tract 7028 Southeastern Connecticut Planning Region Co. | 3,833 | View › |
|
Tract 8004 Southeastern Connecticut Planning Region Co. | 3,794 | View › |
|
Tract 8005.01 Southeastern Connecticut Planning Region Co. | 3,710 | View › |
|
Tract 6908 Southeastern Connecticut Planning Region Co. | 3,687 | View › |
|
Tract 7052 Southeastern Connecticut Planning Region Co. | 3,661 | View › |
|
Tract 7053 Southeastern Connecticut Planning Region Co. | 3,660 | View › |
|
Tract 7030 Southeastern Connecticut Planning Region Co. | 3,650 | View › |
|
Tract 6935 Southeastern Connecticut Planning Region Co. | 3,560 | View › |
|
Tract 7024 Southeastern Connecticut Planning Region Co. | 3,411 | View › |
|
Tract 6968 Southeastern Connecticut Planning Region Co. | 3,402 | View › |
|
Tract 8007 Southeastern Connecticut Planning Region Co. | 3,347 | View › |
|
Tract 6936 Southeastern Connecticut Planning Region Co. | 3,144 | View › |
|
Tract 6963 Southeastern Connecticut Planning Region Co. | 3,141 | View › |
|
Tract 6937 Southeastern Connecticut Planning Region Co. | 3,130 | View › |
|
Tract 8705.02 Southeastern Connecticut Planning Region Co. | 2,971 | View › |
|
Tract 6965 Southeastern Connecticut Planning Region Co. | 2,961 | View › |
|
Tract 7111 Southeastern Connecticut Planning Region Co. | 2,945 | View › |
|
Tract 6905 Southeastern Connecticut Planning Region Co. | 2,932 | View › |
|
Tract 7054 Southeastern Connecticut Planning Region Co. | 2,845 | View › |
|
Tract 8005.02 Southeastern Connecticut Planning Region Co. | 2,799 | View › |
|
Tract 7023 Southeastern Connecticut Planning Region Co. | 2,455 | View › |
|
Tract 7131 Southeastern Connecticut Planning Region Co. | 2,373 | View › |
|
Tract 7029 Southeastern Connecticut Planning Region Co. | 2,314 | View › |
|
Tract 6904 Southeastern Connecticut Planning Region Co. | 2,195 | View › |
|
Tract 8707.01 Southeastern Connecticut Planning Region Co. | 2,071 | View › |
|
Tract 7121 Southeastern Connecticut Planning Region Co. | 1,925 | View › |
|
Tract 8707.03 Southeastern Connecticut Planning Region Co. | 1,523 | View › |
|
Tract 9800 Southeastern Connecticut Planning Region Co. | 1,304 | View › |
|
Tract 6907 Southeastern Connecticut Planning Region Co. | 1,283 | View › |
|
Tract 7026 Southeastern Connecticut Planning Region Co. | 1,224 | View › |
|
Tract 9901 Southeastern Connecticut Planning Region Co. | - | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026