Neighborhoods
Neighborhoods in Seaford
Neighborhood-level detail within this city, drawn from Census place and tract geography.
75 census tracts · Delaware · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 75 of 75 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 517.02 Sussex Co. | 7,067 | View › |
|
Tract 501.05 Sussex Co. | 6,294 | View › |
|
Tract 505.03 Sussex Co. | 6,184 | View › |
|
Tract 504.07 Sussex Co. | 6,148 | View › |
|
Tract 518.01 Sussex Co. | 6,057 | View › |
|
Tract 503.02 Sussex Co. | 5,945 | View › |
|
Tract 506.01 Sussex Co. | 5,598 | View › |
|
Tract 513.02 Sussex Co. | 5,420 | View › |
|
Tract 501.04 Sussex Co. | 5,368 | View › |
|
Tract 506.04 Sussex Co. | 5,345 | View › |
|
Tract 501.03 Sussex Co. | 5,262 | View › |
|
Tract 504.06 Sussex Co. | 5,196 | View › |
|
Tract 504.05 Sussex Co. | 4,964 | View › |
|
Tract 507.01 Sussex Co. | 4,681 | View › |
|
Tract 519 Sussex Co. | 4,541 | View › |
|
Tract 517.01 Sussex Co. | 4,528 | View › |
|
Tract 508.06 Sussex Co. | 4,507 | View › |
|
Tract 501.01 Sussex Co. | 4,485 | View › |
|
Tract 510.08 Sussex Co. | 4,460 | View › |
|
Tract 503.04 Sussex Co. | 4,410 | View › |
|
Tract 505.01 Sussex Co. | 4,363 | View › |
|
Tract 510.13 Sussex Co. | 4,347 | View › |
|
Tract 502 Sussex Co. | 4,279 | View › |
|
Tract 504.08 Sussex Co. | 4,233 | View › |
|
Tract 508.01 Sussex Co. | 4,142 | View › |
|
Tract 508.04 Sussex Co. | 4,141 | View › |
|
Tract 518.02 Sussex Co. | 4,062 | View › |
|
Tract 510.17 Sussex Co. | 4,005 | View › |
|
Tract 508.08 Sussex Co. | 3,968 | View › |
|
Tract 513.08 Sussex Co. | 3,922 | View › |
|
Tract 507.08 Sussex Co. | 3,911 | View › |
|
Tract 510.11 Sussex Co. | 3,861 | View › |
|
Tract 508.05 Sussex Co. | 3,812 | View › |
|
Tract 514 Sussex Co. | 3,763 | View › |
|
Tract 506.03 Sussex Co. | 3,551 | View › |
|
Tract 504.01 Sussex Co. | 3,533 | View › |
|
Tract 515.02 Sussex Co. | 3,446 | View › |
|
Tract 509.05 Sussex Co. | 3,425 | View › |
|
Tract 503.03 Sussex Co. | 3,299 | View › |
|
Tract 505.06 Sussex Co. | 3,290 | View › |
|
Tract 513.07 Sussex Co. | 3,260 | View › |
|
Tract 504.03 Sussex Co. | 3,257 | View › |
|
Tract 510.10 Sussex Co. | 3,181 | View › |
|
Tract 513.13 Sussex Co. | 2,961 | View › |
|
Tract 515.01 Sussex Co. | 2,865 | View › |
|
Tract 513.14 Sussex Co. | 2,863 | View › |
|
Tract 509.04 Sussex Co. | 2,561 | View › |
|
Tract 505.05 Sussex Co. | 2,416 | View › |
|
Tract 507.10 Sussex Co. | 2,412 | View › |
|
Tract 513.12 Sussex Co. | 2,410 | View › |
|
Tract 507.07 Sussex Co. | 2,392 | View › |
|
Tract 510.09 Sussex Co. | 2,375 | View › |
|
Tract 510.16 Sussex Co. | 2,218 | View › |
|
Tract 513.10 Sussex Co. | 2,200 | View › |
|
Tract 510.15 Sussex Co. | 2,091 | View › |
|
Tract 510.12 Sussex Co. | 2,045 | View › |
|
Tract 509.03 Sussex Co. | 1,978 | View › |
|
Tract 510.14 Sussex Co. | 1,917 | View › |
|
Tract 507.03 Sussex Co. | 1,862 | View › |
|
Tract 507.09 Sussex Co. | 1,737 | View › |
|
Tract 513.11 Sussex Co. | 1,659 | View › |
|
Tract 507.06 Sussex Co. | 1,618 | View › |
|
Tract 508.07 Sussex Co. | 1,587 | View › |
|
Tract 512.01 Sussex Co. | 1,376 | View › |
|
Tract 513.09 Sussex Co. | 1,347 | View › |
|
Tract 507.11 Sussex Co. | 1,138 | View › |
|
Tract 511.02 Sussex Co. | 1,088 | View › |
|
Tract 511.03 Sussex Co. | 1,080 | View › |
|
Tract 512.02 Sussex Co. | 1,042 | View › |
|
Tract 511.01 Sussex Co. | 929 | View › |
|
Tract 512.05 Sussex Co. | 746 | View › |
|
Tract 512.04 Sussex Co. | 696 | View › |
|
Tract 512.03 Sussex Co. | 679 | View › |
|
Tract 9800 Sussex Co. | — | View › |
|
Tract 9900 Sussex Co. | — | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.