Neighborhoods
Neighborhoods in Odenton
Neighborhood-level detail within this city, drawn from Census place and tract geography.
130 census tracts · Maryland · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 130 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 7301.02 Anne Arundel Co. | 11,804 | View › |
|
Tract 7403.05 Anne Arundel Co. | 11,074 | View › |
|
Tract 7401.03 Anne Arundel Co. | 9,425 | View › |
|
Tract 7401.04 Anne Arundel Co. | 8,564 | View › |
|
Tract 7022.08 Anne Arundel Co. | 8,536 | View › |
|
Tract 7409 Anne Arundel Co. | 8,287 | View › |
|
Tract 7302.04 Anne Arundel Co. | 8,154 | View › |
|
Tract 7024.02 Anne Arundel Co. | 7,909 | View › |
|
Tract 7515 Anne Arundel Co. | 7,885 | View › |
|
Tract 7403.04 Anne Arundel Co. | 7,432 | View › |
|
Tract 7025 Anne Arundel Co. | 7,192 | View › |
|
Tract 7407.04 Anne Arundel Co. | 7,125 | View › |
|
Tract 7306.01 Anne Arundel Co. | 6,977 | View › |
|
Tract 7022.06 Anne Arundel Co. | 6,892 | View › |
|
Tract 7407.01 Anne Arundel Co. | 6,821 | View › |
|
Tract 7080.04 Anne Arundel Co. | 6,778 | View › |
|
Tract 7508.03 Anne Arundel Co. | 6,742 | View › |
|
Tract 7021 Anne Arundel Co. | 6,572 | View › |
|
Tract 7312.01 Anne Arundel Co. | 6,437 | View › |
|
Tract 7407.03 Anne Arundel Co. | 6,385 | View › |
|
Tract 7406.01 Anne Arundel Co. | 6,309 | View › |
|
Tract 7313.06 Anne Arundel Co. | 6,268 | View › |
|
Tract 7508.01 Anne Arundel Co. | 6,199 | View › |
|
Tract 7026.02 Anne Arundel Co. | 6,153 | View › |
|
Tract 7313.03 Anne Arundel Co. | 6,144 | View › |
|
Tract 7401.08 Anne Arundel Co. | 6,096 | View › |
|
Tract 7023 Anne Arundel Co. | 5,927 | View › |
|
Tract 7405.01 Anne Arundel Co. | 5,851 | View › |
|
Tract 7402.03 Anne Arundel Co. | 5,754 | View › |
|
Tract 7022.05 Anne Arundel Co. | 5,659 | View › |
|
Tract 7026.01 Anne Arundel Co. | 5,638 | View › |
|
Tract 7311.04 Anne Arundel Co. | 5,583 | View › |
|
Tract 7511.03 Anne Arundel Co. | 5,576 | View › |
|
Tract 7313.09 Anne Arundel Co. | 5,560 | View › |
|
Tract 7304.01 Anne Arundel Co. | 5,557 | View › |
|
Tract 7313.07 Anne Arundel Co. | 5,553 | View › |
|
Tract 7065 Anne Arundel Co. | 5,543 | View › |
|
Tract 7070.01 Anne Arundel Co. | 5,500 | View › |
|
Tract 7403.03 Anne Arundel Co. | 5,444 | View › |
|
Tract 7312.09 Anne Arundel Co. | 5,289 | View › |
|
Tract 7311.03 Anne Arundel Co. | 5,240 | View › |
|
Tract 7066 Anne Arundel Co. | 5,221 | View › |
|
Tract 7305.09 Anne Arundel Co. | 5,218 | View › |
|
Tract 7512 Anne Arundel Co. | 5,076 | View › |
|
Tract 7516 Anne Arundel Co. | 5,007 | View › |
|
Tract 7313.10 Anne Arundel Co. | 4,995 | View › |
|
Tract 7405.02 Anne Arundel Co. | 4,933 | View › |
|
Tract 7402.04 Anne Arundel Co. | 4,830 | View › |
|
Tract 7501.01 Anne Arundel Co. | 4,808 | View › |
|
Tract 7022.04 Anne Arundel Co. | 4,796 | View › |
|
Tract 7408 Anne Arundel Co. | 4,790 | View › |
|
Tract 7502.04 Anne Arundel Co. | 4,708 | View › |
|
Tract 7310.03 Anne Arundel Co. | 4,685 | View › |
|
Tract 7306.06 Anne Arundel Co. | 4,615 | View › |
|
Tract 7312.05 Anne Arundel Co. | 4,572 | View › |
|
Tract 7401.05 Anne Arundel Co. | 4,533 | View › |
|
Tract 7070.02 Anne Arundel Co. | 4,494 | View › |
|
Tract 7012.02 Anne Arundel Co. | 4,470 | View › |
|
Tract 7313.12 Anne Arundel Co. | 4,468 | View › |
|
Tract 7305.07 Anne Arundel Co. | 4,416 | View › |
|
Tract 7311.06 Anne Arundel Co. | 4,363 | View › |
|
Tract 7064.03 Anne Arundel Co. | 4,333 | View › |
|
Tract 7312.08 Anne Arundel Co. | 4,321 | View › |
|
Tract 7304.03 Anne Arundel Co. | 4,309 | View › |
|
Tract 7511.02 Anne Arundel Co. | 4,307 | View › |
|
Tract 7514 Anne Arundel Co. | 4,300 | View › |
|
Tract 7307.02 Anne Arundel Co. | 4,283 | View › |
|
Tract 7404 Anne Arundel Co. | 4,273 | View › |
|
Tract 7011.01 Anne Arundel Co. | 4,259 | View › |
|
Tract 7401.07 Anne Arundel Co. | 4,251 | View › |
|
Tract 7013.01 Anne Arundel Co. | 4,229 | View › |
|
Tract 7310.04 Anne Arundel Co. | 4,182 | View › |
|
Tract 7504 Anne Arundel Co. | 4,139 | View › |
|
Tract 7508.04 Anne Arundel Co. | 4,135 | View › |
|
Tract 7313.08 Anne Arundel Co. | 4,087 | View › |
|
Tract 7022.09 Anne Arundel Co. | 3,995 | View › |
|
Tract 7309.02 Anne Arundel Co. | 3,989 | View › |
|
Tract 7013.02 Anne Arundel Co. | 3,985 | View › |
|
Tract 7080.01 Anne Arundel Co. | 3,867 | View › |
|
Tract 7012.01 Anne Arundel Co. | 3,852 | View › |
|
Tract 7313.13 Anne Arundel Co. | 3,845 | View › |
|
Tract 7510 Anne Arundel Co. | 3,838 | View › |
|
Tract 7312.06 Anne Arundel Co. | 3,811 | View › |
|
Tract 7027.02 Anne Arundel Co. | 3,740 | View › |
|
Tract 7063.02 Anne Arundel Co. | 3,689 | View › |
|
Tract 7303 Anne Arundel Co. | 3,674 | View › |
|
Tract 7502.01 Anne Arundel Co. | 3,634 | View › |
|
Tract 7014 Anne Arundel Co. | 3,603 | View › |
|
Tract 7406.02 Anne Arundel Co. | 3,480 | View › |
|
Tract 7011.03 Anne Arundel Co. | 3,475 | View › |
|
Tract 7310.02 Anne Arundel Co. | 3,440 | View › |
|
Tract 7064.02 Anne Arundel Co. | 3,426 | View › |
|
Tract 7306.03 Anne Arundel Co. | 3,421 | View › |
|
Tract 7011.04 Anne Arundel Co. | 3,383 | View › |
|
Tract 7311.07 Anne Arundel Co. | 3,369 | View › |
|
Tract 7302.06 Anne Arundel Co. | 3,339 | View › |
|
Tract 7312.07 Anne Arundel Co. | 3,325 | View › |
|
Tract 7305.10 Anne Arundel Co. | 3,270 | View › |
|
Tract 7401.06 Anne Arundel Co. | 3,222 | View › |
|
Tract 7402.05 Anne Arundel Co. | 3,201 | View › |
Showing top 100 tracts by population. Odenton has 130 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.