Household income
$104,673 tract average vs. $88,306 citywide (+19%)
A 19% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 27 census tracts, Tract 1008.06 leads at $155,333 median income - about 3× Tract 1004.02 at $55,000.
27 census tracts · Minnesota · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$104,673 tract average vs. $88,306 citywide (+19%)
A 19% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$332,241 tract average vs. $281,900 citywide (+18%)
A 18% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$1,317 tract average vs. $1,125 citywide (+17%)
A 17% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 27 of 27 tracts, sorted by median household income - Tract 1008.06 highest at $155,333 ; Tract 1004.02 lowest at $55,000.
| Tract | Population | |
|---|---|---|
|
Tract 1001.02 Wright Co. | 11,088 | View › |
|
Tract 1001.01 Wright Co. | 8,242 | View › |
|
Tract 1011.01 Wright Co. | 7,702 | View › |
|
Tract 1009 Wright Co. | 7,612 | View › |
|
Tract 1008.05 Wright Co. | 7,434 | View › |
|
Tract 1008.03 Wright Co. | 7,268 | View › |
|
Tract 1008.04 Wright Co. | 7,164 | View › |
|
Tract 1007.01 Wright Co. | 6,933 | View › |
|
Tract 1002.06 Wright Co. | 6,580 | View › |
|
Tract 1003 Wright Co. | 5,789 | View › |
|
Tract 1007.06 Wright Co. | 5,732 | View › |
|
Tract 1008.07 Wright Co. | 5,660 | View › |
|
Tract 1002.03 Wright Co. | 5,623 | View › |
|
Tract 1010.01 Wright Co. | 5,035 | View › |
|
Tract 1005 Wright Co. | 4,929 | View › |
|
Tract 1008.06 Wright Co. | 4,799 | View › |
|
Tract 1013 Wright Co. | 4,774 | View › |
|
Tract 1007.04 Wright Co. | 4,581 | View › |
|
Tract 1010.02 Wright Co. | 4,580 | View › |
|
Tract 1002.05 Wright Co. | 4,118 | View › |
|
Tract 1012 Wright Co. | 3,843 | View › |
|
Tract 1004.02 Wright Co. | 3,772 | View › |
|
Tract 1007.05 Wright Co. | 3,652 | View › |
|
Tract 1007.07 Wright Co. | 3,553 | View › |
|
Tract 1004.01 Wright Co. | 1,779 | View › |
|
Tract 1002.02 Wright Co. | 1,601 | View › |
|
Tract 1011.02 Wright Co. | 1,427 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026