Monthly rent
$1,304 tract average vs. $995 citywide (+31%)
The listed tracts average 31% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 37 census tracts, Tract 3014.08 leads at $136,000 median income - about 5× Tract 3005 at $29,430.
37 census tracts · Oklahoma · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$1,304 tract average vs. $995 citywide (+31%)
The listed tracts average 31% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$225,519 tract average vs. $185,800 citywide (+21%)
A 21% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$86,770 tract average vs. $76,408 citywide (+14%)
The tract average runs 14% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 37 of 37 tracts, sorted by median household income - Tract 3014.08 highest at $136,000 ; Tract 3005 lowest at $29,430.
| Tract | Population | |
|---|---|---|
|
Tract 3008.05 Canadian Co. | 7,574 | View › |
|
Tract 3010.03 Canadian Co. | 7,544 | View › |
|
Tract 3010.13 Canadian Co. | 7,460 | View › |
|
Tract 3014.07 Canadian Co. | 7,278 | View › |
|
Tract 3002.01 Canadian Co. | 6,906 | View › |
|
Tract 3011 Canadian Co. | 6,776 | View › |
|
Tract 3009.01 Canadian Co. | 6,459 | View › |
|
Tract 3014.06 Canadian Co. | 6,229 | View › |
|
Tract 3013.02 Canadian Co. | 5,795 | View › |
|
Tract 3009.05 Canadian Co. | 5,715 | View › |
|
Tract 3010.11 Canadian Co. | 5,575 | View › |
|
Tract 3009.04 Canadian Co. | 5,540 | View › |
|
Tract 3007.02 Canadian Co. | 5,465 | View › |
|
Tract 3010.14 Canadian Co. | 5,197 | View › |
|
Tract 3014.10 Canadian Co. | 5,197 | View › |
|
Tract 3002.02 Canadian Co. | 4,917 | View › |
|
Tract 3008.06 Canadian Co. | 4,833 | View › |
|
Tract 3012.01 Canadian Co. | 4,423 | View › |
|
Tract 3008.02 Canadian Co. | 4,287 | View › |
|
Tract 3010.10 Canadian Co. | 4,075 | View › |
|
Tract 3008.04 Canadian Co. | 3,960 | View › |
|
Tract 3006 Canadian Co. | 3,550 | View › |
|
Tract 3003 Canadian Co. | 3,461 | View › |
|
Tract 3013.01 Canadian Co. | 3,290 | View › |
|
Tract 3014.08 Canadian Co. | 3,024 | View › |
|
Tract 3008.03 Canadian Co. | 2,982 | View › |
|
Tract 3005 Canadian Co. | 2,919 | View › |
|
Tract 3010.06 Canadian Co. | 2,884 | View › |
|
Tract 3012.02 Canadian Co. | 2,845 | View › |
|
Tract 3010.12 Canadian Co. | 2,652 | View › |
|
Tract 3014.09 Canadian Co. | 2,586 | View › |
|
Tract 3010.15 Canadian Co. | 2,538 | View › |
|
Tract 3009.02 Canadian Co. | 2,411 | View › |
|
Tract 3001 Canadian Co. | 2,228 | View › |
|
Tract 3007.01 Canadian Co. | 1,717 | View › |
|
Tract 3004 Canadian Co. | 1,167 | View › |
|
Tract 3010.01 Canadian Co. | 1,162 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026