Household income
$87,190 tract average vs. $63,795 citywide (+37%)
The listed tracts average 37% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 27 census tracts, Tract 502.15 leads at $153,705 median income - about 3× Tract 504.01 at $47,490.
27 census tracts · Texas · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$87,190 tract average vs. $63,795 citywide (+37%)
The listed tracts average 37% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$259,667 tract average vs. $190,000 citywide (+37%)
The listed tracts average 37% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,451 tract average vs. $1,149 citywide (+26%)
A 26% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 27 of 27 tracts, sorted by median household income - Tract 502.15 highest at $153,705 ; Tract 504.01 lowest at $47,490.
| Tract | Population | |
|---|---|---|
|
Tract 502.11 Kaufman Co. | 12,287 | View › |
|
Tract 502.09 Kaufman Co. | 12,036 | View › |
|
Tract 502.07 Kaufman Co. | 11,496 | View › |
|
Tract 502.04 Kaufman Co. | 10,851 | View › |
|
Tract 502.15 Kaufman Co. | 8,768 | View › |
|
Tract 508.02 Kaufman Co. | 8,358 | View › |
|
Tract 507.04 Kaufman Co. | 6,831 | View › |
|
Tract 513.01 Kaufman Co. | 6,811 | View › |
|
Tract 502.13 Kaufman Co. | 6,446 | View › |
|
Tract 511 Kaufman Co. | 6,171 | View › |
|
Tract 512.02 Kaufman Co. | 5,874 | View › |
|
Tract 504.02 Kaufman Co. | 5,860 | View › |
|
Tract 502.08 Kaufman Co. | 5,815 | View › |
|
Tract 505 Kaufman Co. | 5,600 | View › |
|
Tract 507.01 Kaufman Co. | 5,153 | View › |
|
Tract 502.12 Kaufman Co. | 5,033 | View › |
|
Tract 506.02 Kaufman Co. | 4,644 | View › |
|
Tract 503 Kaufman Co. | 4,253 | View › |
|
Tract 508.01 Kaufman Co. | 4,226 | View › |
|
Tract 506.01 Kaufman Co. | 3,914 | View › |
|
Tract 507.03 Kaufman Co. | 3,855 | View › |
|
Tract 512.01 Kaufman Co. | 3,734 | View › |
|
Tract 502.14 Kaufman Co. | 3,276 | View › |
|
Tract 513.02 Kaufman Co. | 3,214 | View › |
|
Tract 504.01 Kaufman Co. | 2,977 | View › |
|
Tract 502.10 Kaufman Co. | 1,939 | View › |
|
Tract 510 Kaufman Co. | 1,296 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026