Monthly rent
$875 tract average vs. $1,419 citywide (-38%)
The listed tracts average 38% below the citywide median, a large separation that makes the tract rows more informative than the citywide figure alone.
Neighborhoods
Among 37 census tracts, Tract 9648.01 leads at $95,843 median income - about 6× Tract 9400.10 at $17,377.
37 census tracts · Arizona · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$875 tract average vs. $1,419 citywide (-38%)
The listed tracts average 38% below the citywide median, a large separation that makes the tract rows more informative than the citywide figure alone.
$196,838 tract average vs. $143,200 citywide (+37%)
The listed tracts average 37% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$53,349 tract average vs. $53,114 citywide
The listed-tract figure sits within 0% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 37 of 37 tracts, sorted by median household income - Tract 9648.01 highest at $95,843 ; Tract 9400.10 lowest at $17,377.
| Tract | Population | |
|---|---|---|
|
Tract 9425 Navajo Co. | 5,771 | View › |
|
Tract 9633 Navajo Co. | 5,198 | View › |
|
Tract 9401 Navajo Co. | 4,904 | View › |
|
Tract 9403.01 Navajo Co. | 4,485 | View › |
|
Tract 9605 Navajo Co. | 4,464 | View › |
|
Tract 9400.13 Navajo Co. | 4,433 | View › |
|
Tract 9638 Navajo Co. | 4,380 | View › |
|
Tract 9634 Navajo Co. | 4,316 | View › |
|
Tract 9400.15 Navajo Co. | 4,133 | View › |
|
Tract 9617.02 Navajo Co. | 4,000 | View › |
|
Tract 9606 Navajo Co. | 3,774 | View › |
|
Tract 9653.02 Navajo Co. | 3,545 | View › |
|
Tract 9604 Navajo Co. | 3,532 | View › |
|
Tract 9602 Navajo Co. | 3,307 | View › |
|
Tract 9613 Navajo Co. | 3,023 | View › |
|
Tract 9403.02 Navajo Co. | 2,977 | View › |
|
Tract 9617.01 Navajo Co. | 2,829 | View › |
|
Tract 9400.12 Navajo Co. | 2,632 | View › |
|
Tract 9652.02 Navajo Co. | 2,582 | View › |
|
Tract 9648.02 Navajo Co. | 2,528 | View › |
|
Tract 9400.10 Navajo Co. | 2,478 | View › |
|
Tract 9652.01 Navajo Co. | 2,424 | View › |
|
Tract 9424 Navajo Co. | 2,371 | View › |
|
Tract 9648.01 Navajo Co. | 2,360 | View › |
|
Tract 9400.11 Navajo Co. | 2,346 | View › |
|
Tract 9400.14 Navajo Co. | 2,240 | View › |
|
Tract 9642.01 Navajo Co. | 2,213 | View › |
|
Tract 9423 Navajo Co. | 1,853 | View › |
|
Tract 9637 Navajo Co. | 1,753 | View › |
|
Tract 9601 Navajo Co. | 1,718 | View › |
|
Tract 9653.01 Navajo Co. | 1,682 | View › |
|
Tract 9625.01 Navajo Co. | 1,400 | View › |
|
Tract 9625.02 Navajo Co. | 1,378 | View › |
|
Tract 9649.01 Navajo Co. | 1,339 | View › |
|
Tract 9642.02 Navajo Co. | 1,295 | View › |
|
Tract 9649.02 Navajo Co. | 1,072 | View › |
|
Tract 9400.08 Navajo Co. | 1,009 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026