2026 data Public-data reference. official source
Cities: H
Open-data reference.
1,548 cities starting with "H"
Showing 401–450 of 1,548
| City | State | Population |
|---|---|---|
| Harvey | ND | 1,720 |
| Harvey Cedars | NJ | 478 |
| Harveys Lake | PA | 2,800 |
| Harveysburg | OH | 767 |
| Harveyville | KS | 167 |
| Harwich Center | MA | 1,620 |
| Harwich Port | MA | 2,011 |
| Harwick | PA | 866 |
| Harwood | ND | 775 |
| Harwood Heights | IL | 8,851 |
| Hasbrouck Heights | NJ | 12,067 |
| Haskell | AR | 4,035 |
| Haskell | OK | 1,645 |
| Haskell | TX | 3,038 |
| Haskins | OH | 1,297 |
| Haslet | TX | 2,710 |
| Haslett | MI | 19,025 |
| Hasley Canyon | CA | 1,254 |
| Hasson Heights | PA | 1,335 |
| Hastings | FL | 608 |
| Hastings | IA | 121 |
| Hastings | MI | 7,515 |
| Hastings | MN | 22,050 |
| Hastings | NE | 25,005 |
| Hastings | OK | 109 |
| Hastings | PA | 900 |
| Hastings-on-Hudson | NY | 8,449 |
| Hatboro | PA | 8,219 |
| Hatch | NM | 1,663 |
| Hatch | UT | 119 |
| Hatfield | AR | 517 |
| Hatfield | IN | 442 |
| Hatfield | MA | 1,361 |
| Hatfield | PA | 3,486 |
| Hatfield | WI | 194 |
| Hathaway Pines | CA | 204 |
| Hatillo zona urbana | PR | 4,247 |
| Hatley | MS | 622 |
| Hatley | WI | 593 |
| Hato Arriba comunidad | PR | 804 |
| Hato Candal comunidad | PR | 1,613 |
| Hato Viejo comunidad | PR | 919 |
| Hatteras | NC | 381 |
| Hattiesburg | MS | 48,507 |
| Hatton | AL | 365 |
| Hatton | ND | 639 |
| Hatton | WA | 453 |
| Haubstadt | IN | 1,754 |
| Haugen | WI | 265 |
| Haughton | LA | 4,473 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.