2026 data Public-data reference. official source
Cities: L
Open-data reference.
1,844 cities starting with "L"
Showing 1,801–1,844 of 1,844
| City | State | Population |
|---|---|---|
| Lyndon | KS | 1,184 |
| Lyndon | KY | 10,956 |
| Lyndon Center | VT | 337 |
| Lyndon Station | WI | 792 |
| Lyndonville | NY | 742 |
| Lyndonville | VT | 1,229 |
| Lynn | AL | 821 |
| Lynn | AR | 184 |
| Lynn | IN | 994 |
| Lynn | MA | 100,905 |
| Lynn Haven | FL | 19,451 |
| Lynndyl | UT | 142 |
| Lynnfield | MA | 12,964 |
| Lynnview | KY | 609 |
| Lynnville | IL | 110 |
| Lynnville | IN | 1,011 |
| Lynnville | IA | 557 |
| Lynnville | TN | 396 |
| Lynnwood | WA | 40,953 |
| Lynnwood-Pricedale | PA | 2,316 |
| Lynwood | CA | 65,291 |
| Lynwood | IL | 9,047 |
| Lynxville | WI | 115 |
| Lyon | MS | 361 |
| Lyon Mountain | NY | 240 |
| Lyons | CO | 1,927 |
| Lyons | GA | 4,217 |
| Lyons | IL | 10,391 |
| Lyons | IN | 862 |
| Lyons | KS | 3,562 |
| Lyons | MI | 862 |
| Lyons | NE | 751 |
| Lyons | NJ | 5,444 |
| Lyons | NY | 3,536 |
| Lyons | OH | 769 |
| Lyons | OR | 1,322 |
| Lyons | PA | 490 |
| Lyons | TX | 454 |
| Lyons | WI | 1,206 |
| Lyons Falls | NY | 478 |
| Lyons Switch | OK | 573 |
| Lytle | TX | 2,484 |
| Lytle Creek | CA | 588 |
| Lytton | IA | 325 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.