2026 data Public-data reference. official source
Cities: P
Open-data reference.
1,676 cities starting with "P"
Showing 1,601–1,650 of 1,676
| City | State | Population |
|---|---|---|
| Providence | KY | 2,861 |
| Providence | RI | 190,214 |
| Providence | TX | 8,116 |
| Providence | UT | 8,675 |
| Provincetown | MA | 3,466 |
| Provo | UT | 114,303 |
| Prudenville | MI | 1,286 |
| Prudhoe Bay | AK | 1,971 |
| Prue | OK | 357 |
| Prunedale | CA | 19,286 |
| Pryor | MT | 639 |
| Pryor Creek | OK | 9,520 |
| Pryorsburg | KY | 199 |
| Puako | HI | 302 |
| Puckett | MS | 420 |
| Pueblito del Carmen comunidad | PR | 360 |
| Pueblito del Río comunidad | PR | 1,057 |
| Pueblitos | NM | 534 |
| Pueblo | CO | 111,514 |
| Pueblo Nuevo | TX | 503 |
| Pueblo of Sandia | NM | 494 |
| Pueblo Pintado | NM | 229 |
| Pueblo West | CO | 34,992 |
| Puerto de Luna | NM | 401 |
| Puerto Real comunidad | PR | 6,059 |
| Puget Island | WA | 1,136 |
| Pughtown | PA | 1,047 |
| Puhi | HI | 4,381 |
| Pukalani | HI | 8,490 |
| Pukwana | SD | 276 |
| Pulaski | GA | 216 |
| Pulaski | IL | 230 |
| Pulaski | IA | 365 |
| Pulaski | NY | 2,202 |
| Pulaski | TN | 8,305 |
| Pulaski | VA | 8,937 |
| Pulaski | WI | 3,892 |
| Pulcifer | WI | 150 |
| Pullman | WA | 31,939 |
| Pullman | WV | 305 |
| Pulpotio Bareas | NM | 133 |
| Pultneyville | NY | 702 |
| Pump Back | OK | 130 |
| Pumpkin Center | CA | 511 |
| Pumpkin Center | NC | 1,753 |
| Pumpkin Hollow | OK | 109 |
| Punaluu | HI | 855 |
| Pungoteague | VA | 187 |
| Punta Gorda | FL | 19,886 |
| Punta Rassa | FL | 1,317 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.