2026 data Public-data reference. official source
Cities: R
Open-data reference.
1,325 cities starting with "R"
Showing 101–150 of 1,325
| City | State | Population |
|---|---|---|
| Randall | IA | 160 |
| Randall | KS | 208 |
| Randall | MN | 647 |
| Randallstown | MD | 35,975 |
| Randleman | NC | 4,611 |
| Randlett | OK | 297 |
| Randlett | UT | 111 |
| Randolph | IA | 268 |
| Randolph | KS | 182 |
| Randolph | ME | 1,479 |
| Randolph | MA | 34,683 |
| Randolph | MN | 465 |
| Randolph | MS | 650 |
| Randolph | NE | 903 |
| Randolph | NY | 896 |
| Randolph | TN | 216 |
| Randolph | UT | 772 |
| Randolph | VT | 1,946 |
| Randolph | WI | 1,574 |
| Randolph AFB | TX | 1,400 |
| Random Lake | WI | 1,494 |
| Randsburg | CA | 102 |
| Rangeley | ME | 532 |
| Rangely | CO | 2,572 |
| Ranger | TX | 2,541 |
| Rangerville | TX | 111 |
| Ranier | MN | 541 |
| Rankin | IL | 560 |
| Rankin | PA | 1,729 |
| Rankin | TX | 1,189 |
| Ranlo | NC | 4,556 |
| Ranshaw | PA | 652 |
| Ransom | IL | 312 |
| Ransom | KS | 261 |
| Ransom Canyon | TX | 1,081 |
| Ransomville | NY | 1,590 |
| Ranson corporation | WV | 5,588 |
| Rantoul | IL | 12,515 |
| Rantoul | KS | 114 |
| Raoul | GA | 2,211 |
| Rapid | MI | 1,315 |
| Rapid City | SD | 76,836 |
| Rapid River | MI | 230 |
| Rapid Valley | SD | 7,153 |
| Rapids | NY | 1,562 |
| Rapids City | IL | 1,012 |
| Rarden | OH | 165 |
| Raritan | IL | 155 |
| Raritan | NJ | 8,192 |
| Rarity Bay | TN | 728 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.