Apopka, FL › Neighborhoods
Neighborhoods
Neighborhoods in Apopka
Neighborhood-level detail within this city, drawn from Census place and tract geography.
75 census tracts · Florida · Census ACS 2023
Avg. Tract Income
$71,138
median household
Income Range
$24,742 – $131,969
lowest to highest tract
Avg. Tract Rent
$1,505/mo
median gross rent
Census Tracts
75
in Apopka
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 75 of 75 tracts, sorted by median household income.
Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | Median Income | Median Rent | Home Value | |
|
Tract 313.09 Lake Co. | 15,334 | $103,409 | $2,029/mo | $404,800 | View › |
|
Tract 312.07 Lake Co. | 14,230 | $100,130 | $1,573/mo | $373,000 | View › |
|
Tract 313.14 Lake Co. | 11,591 | $103,935 | $1,979/mo | $360,800 | View › |
|
Tract 313.06 Lake Co. | 10,961 | $110,701 | $2,114/mo | $432,100 | View › |
|
Tract 302.03 Lake Co. | 10,849 | $87,267 | $1,746/mo | $333,500 | View › |
|
Tract 313.16 Lake Co. | 10,762 | $87,484 | $1,859/mo | $422,700 | View › |
|
Tract 309.17 Lake Co. | 8,964 | $98,539 | $1,290/mo | $380,200 | View › |
|
Tract 309.15 Lake Co. | 8,622 | $65,182 | $1,645/mo | $294,300 | View › |
|
Tract 305.07 Lake Co. | 8,010 | $44,739 | $1,119/mo | $142,700 | View › |
|
Tract 313.01 Lake Co. | 7,668 | $86,348 | $1,418/mo | $437,700 | View › |
|
Tract 312.02 Lake Co. | 7,641 | $65,987 | $1,199/mo | $281,000 | View › |
|
Tract 313.15 Lake Co. | 7,594 | $75,856 | $1,923/mo | $354,900 | View › |
|
Tract 313.18 Lake Co. | 7,237 | $66,980 | $1,394/mo | $360,600 | View › |
|
Tract 313.20 Lake Co. | 7,231 | $87,163 | $1,917/mo | $353,800 | View › |
|
Tract 312.03 Lake Co. | 6,984 | $79,671 | $2,020/mo | $298,000 | View › |
|
Tract 304.11 Lake Co. | 6,682 | $45,186 | $1,268/mo | $115,400 | View › |
|
Tract 311.05 Lake Co. | 6,603 | $84,549 | $1,900/mo | $287,100 | View › |
|
Tract 313.12 Lake Co. | 6,592 | $50,781 | $1,334/mo | $340,600 | View › |
|
Tract 310.02 Lake Co. | 6,473 | $78,214 | $1,390/mo | $340,200 | View › |
|
Tract 313.08 Lake Co. | 6,453 | $77,041 | — | $343,200 | View › |
|
Tract 301.12 Lake Co. | 6,375 | $55,295 | $689/mo | $124,000 | View › |
|
Tract 308.03 Lake Co. | 6,304 | $65,884 | $1,419/mo | $189,200 | View › |
|
Tract 304.05 Lake Co. | 6,235 | $60,720 | $1,173/mo | $249,000 | View › |
|
Tract 307.02 Lake Co. | 6,167 | $58,521 | $1,401/mo | $277,100 | View › |
|
Tract 309.16 Lake Co. | 6,131 | $95,294 | $830/mo | $397,100 | View › |
|
Tract 304.09 Lake Co. | 5,781 | $39,132 | $730/mo | $208,400 | View › |
|
Tract 306.01 Lake Co. | 5,709 | $49,545 | $1,085/mo | $119,300 | View › |
|
Tract 303.06 Lake Co. | 5,675 | $60,283 | $1,368/mo | — | View › |
|
Tract 313.23 Lake Co. | 5,652 | $91,667 | $2,064/mo | $379,700 | View › |
|
Tract 302.08 Lake Co. | 5,615 | $90,946 | $1,785/mo | $232,100 | View › |
|
Tract 303.07 Lake Co. | 5,567 | $53,750 | $1,631/mo | $194,100 | View › |
|
Tract 305.06 Lake Co. | 5,527 | $86,422 | $1,739/mo | $364,400 | View › |
|
Tract 313.19 Lake Co. | 5,147 | $80,028 | $2,129/mo | $391,800 | View › |
|
Tract 309.14 Lake Co. | 5,031 | $60,648 | $1,402/mo | $263,300 | View › |
|
Tract 301.08 Lake Co. | 4,935 | $95,000 | $960/mo | $365,000 | View › |
|
Tract 302.06 Lake Co. | 4,917 | $59,432 | $1,138/mo | $177,400 | View › |
|
Tract 308.07 Lake Co. | 4,734 | $54,271 | $1,126/mo | $254,600 | View › |
|
Tract 312.06 Lake Co. | 4,706 | $79,514 | $2,087/mo | $253,700 | View › |
|
Tract 308.05 Lake Co. | 4,595 | $69,938 | $1,047/mo | $204,400 | View › |
|
Tract 305.05 Lake Co. | 4,555 | $35,609 | $914/mo | — | View › |
|
Tract 303.08 Lake Co. | 4,528 | $57,430 | $1,168/mo | $105,200 | View › |
|
Tract 313.17 Lake Co. | 4,422 | $48,456 | $1,423/mo | $296,300 | View › |
|
Tract 302.11 Lake Co. | 4,403 | $87,909 | $1,892/mo | $294,300 | View › |
|
Tract 301.09 Lake Co. | 4,273 | $74,792 | $1,051/mo | $256,000 | View › |
|
Tract 303.02 Lake Co. | 4,273 | $59,023 | $1,296/mo | $201,500 | View › |
|
Tract 313.21 Lake Co. | 4,253 | $131,969 | — | $358,000 | View › |
|
Tract 312.05 Lake Co. | 4,124 | $69,233 | $1,129/mo | $258,800 | View › |
|
Tract 313.24 Lake Co. | 4,071 | $82,465 | $2,022/mo | $335,800 | View › |
|
Tract 306.02 Lake Co. | 4,059 | $32,184 | $1,146/mo | $112,100 | View › |
|
Tract 312.08 Lake Co. | 4,049 | $95,833 | $2,270/mo | $403,100 | View › |
|
Tract 304.06 Lake Co. | 3,895 | $62,720 | $1,332/mo | $208,400 | View › |
|
Tract 302.04 Lake Co. | 3,774 | $73,382 | $1,106/mo | $239,300 | View › |
|
Tract 304.10 Lake Co. | 3,734 | $93,415 | $1,281/mo | $354,800 | View › |
|
Tract 301.10 Lake Co. | 3,666 | $70,195 | $1,254/mo | $250,600 | View › |
|
Tract 308.06 Lake Co. | 3,653 | $47,621 | $1,108/mo | $157,100 | View › |
|
Tract 304.08 Lake Co. | 3,621 | $77,561 | $1,849/mo | $334,100 | View › |
|
Tract 302.09 Lake Co. | 3,500 | $24,742 | $757/mo | $193,200 | View › |
|
Tract 301.02 Lake Co. | 3,461 | $55,553 | — | $118,600 | View › |
|
Tract 313.13 Lake Co. | 3,389 | $90,000 | $1,425/mo | $332,700 | View › |
|
Tract 313.22 Lake Co. | 2,966 | $89,522 | $2,628/mo | $397,600 | View › |
|
Tract 311.07 Lake Co. | 2,925 | $66,477 | $1,281/mo | $302,200 | View › |
|
Tract 304.07 Lake Co. | 2,917 | $52,847 | $1,631/mo | $236,600 | View › |
|
Tract 311.08 Lake Co. | 2,768 | $84,911 | — | $272,200 | View › |
|
Tract 303.05 Lake Co. | 2,758 | $60,313 | $1,438/mo | $139,600 | View › |
|
Tract 311.03 Lake Co. | 2,670 | $92,721 | $1,398/mo | $377,300 | View › |
|
Tract 310.01 Lake Co. | 2,541 | $63,125 | $1,067/mo | $244,700 | View › |
|
Tract 302.10 Lake Co. | 2,527 | $35,559 | $864/mo | — | View › |
|
Tract 307.01 Lake Co. | 2,498 | $63,081 | $3,360/mo | $262,200 | View › |
|
Tract 311.06 Lake Co. | 2,424 | $67,703 | $889/mo | $258,700 | View › |
|
Tract 309.18 Lake Co. | 2,213 | $95,076 | $1,923/mo | $307,400 | View › |
|
Tract 301.11 Lake Co. | 1,942 | $81,919 | $1,173/mo | $192,300 | View › |
|
Tract 301.04 Lake Co. | 1,795 | $62,734 | $3,501/mo | $166,100 | View › |
|
Tract 311.04 Lake Co. | 1,770 | $50,589 | — | $87,900 | View › |
|
Tract 301.06 Lake Co. | 1,542 | $51,544 | $1,070/mo | $116,200 | View › |
|
Tract 308.04 Lake Co. | 1,453 | $41,697 | $1,814/mo | $229,200 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology
— how this data is sourced, computed, and verified.