Census-designated place · Florida
Lakewood Park, Florida
Lakewood Park, census-designated place, in St. Lucie County, Florida. Lakewood Park had 13,866 people in the ACS 2020-2024 5-year estimates (±1,159). GEOID 1239062.
Residents, 2020-2024
13,866
±1,159 (90% margin)
2020 Census count: 12,510
Median household income
$64,023
±$5,862 (90% margin)
Florida: $74,568
Median home value
$268,400
±$18,713 (90% margin)
Florida: $359,000
Median gross rent
$1,206
±$196 (90% margin)
Florida: $1,669
Where is Lakewood Park and what county is it in?
Lakewood Park is a census-designated place: an unincorporated community the Census Bureau draws for counting, with no city government of its own, in St. Lucie County, Florida. It covers 6.7 square miles of land, 1,877 residents per square mile in 2020.
Lakewood Park is in the Port St. Lucie, FL metropolitan statistical area, which takes in 2 counties (Census Bureau delineation, July 2023).
Source: 2024 Gazetteer and 2020 place-by-county files, U.S. Census Bureau · Census reference files
How many people live in Lakewood Park, and is it growing?
The 2020-2024 American Community Survey puts Lakewood Park's population at 13,866 (±1,159). The 2020 Census counted 12,510 residents.
The Census Bureau publishes yearly population estimates for incorporated places only; Lakewood Park is a census-designated place, so its figures come from the ACS and the 2020 Census.
| Measure | Lakewood Park | St. Lucie County | Change since 2015-2019 |
|---|---|---|---|
| Total population | 13,866 ±1,159 | 360,500 | no clear change |
| Households | 5,663 ±491 | 137,453 | no clear change |
| Average household size | 2.44 ±0.15 | 2.60 | −0.23 |
| Housing units | 6,253 ±489 | 160,146 | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census PEP Vintage 2025 (SUB-EST2025, CO-EST2025); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Lakewood Park?
The median resident of Lakewood Park is 50.8 years old; 16.8% are under 18 and 27.0% are 65 or older. The largest group is non-Hispanic white residents at 71.3%, then non-Hispanic Black residents at 15.5%. 13.6% of residents were born outside the United States.
| Measure | Lakewood Park | St. Lucie County | Change since 2015-2019 |
|---|---|---|---|
| Median age | 50.8 ±5.4 | 45.1 | no clear change |
| Under 18 years | 16.8% ±2.7 pts | 19.7% | – |
| 65 years and over | 27.0% ±3.8 pts | 24.6% | – |
| Male | 49.9% ±2.6 pts | 49.1% | – |
| Hispanic or Latino (any race) | 7.8% ±2.8 pts | 21.8% | no clear change |
| White alone, not Hispanic | 71.3% ±6.0 pts | 51.1% | no clear change |
| Black or African American alone, not Hispanic | 15.5% ±6.1 pts | 20.9% | no clear change |
| Asian alone, not Hispanic | 2.3% ±1.6 pts | 2.0% | – |
| American Indian and Alaska Native alone, not Hispanic | 0.1% ±0.1 pts | 0.1% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.1% ±0.1 pts | 0.0% | – |
| Two or more races, not Hispanic | 2.3% ±0.9 pts | 3.5% | – |
| Some other race alone, not Hispanic | 0.5% ±0.7 pts | 0.6% | – |
| Born outside the United States | 13.6% ±4.3 pts | 18.2% | no clear change |
| Speak a language other than English at home (age 5+) | 14.0% ±4.5 pts | 24.6% | – |
| Civilian veterans (age 18+) | 14.4% ±3.2 pts | 8.6% | – |
| With a disability | 17.3% ±3.0 pts | 14.8% | – |
| No health insurance coverage | 12.9% ±3.0 pts | 11.4% | no clear change |
| High school graduate or higher (age 25+) | 93.0% ±2.1 pts | 89.2% | – |
| Bachelor's degree or higher (age 25+) | 18.8% ±4.4 pts | 26.7% | no clear change |
| Graduate or professional degree (age 25+) | 5.0% ±1.8 pts | 9.4% | – |
| Lived in the same house a year earlier | 91.0% ±3.2 pts | 89.6% | – |
| Moved from another state in the past year | 0.4% ±0.4 pts | 2.2% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Lakewood Park earn?
Half of Lakewood Park's 5,663 households earn less than $64,023 a year (±$5,862), against $71,457 in St. Lucie County and $74,568 in Florida. In 2015-2019 it was $60,955 in 2024 dollars; the margins of error cannot tell the two periods apart. 9.4% of residents live below the poverty line.
| Measure | Lakewood Park | St. Lucie County | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $64,023 ±$5,862 | $71,457 | no clear change |
| Mean household income | $74,210 ±$5,465 | $92,386 | – |
| Per capita income | $32,134 ±$2,257 | $36,552 | no clear change |
| People below the poverty line | 9.4% ±2.5 pts | 12.3% | no clear change |
| Children under 18 below the poverty line | 10.6% ±6.4 pts | 18.0% | no clear change |
| Households receiving SNAP | 8.8% ±2.4 pts | 12.2% | – |
| Households with a computer | 96.3% ±1.6 pts | 96.9% | – |
| Households with a broadband subscription | 92.7% ±2.8 pts | 92.6% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Lakewood Park?
Owners occupy 85.4% of Lakewood Park's occupied homes and renters 14.6%. The median owner-occupied home is valued at $268,400 by its owner (±$18,713). The median renter pays $1,206 a month including utilities, and 47.0% of renters pay 35% or more of their income on rent.
| Measure | Lakewood Park | St. Lucie County | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $268,400 ±$18,713 | $347,300 | +$107,056 |
| Median gross rent | $1,206 ±$196 | $1,585 | no clear change |
| Renters paying 35% or more of income on rent | 47.0% ±14.0 pts | 53.6% | no clear change |
| Median monthly owner costs, with a mortgage | $1,533 ±$108 | $1,913 | – |
| Owner-occupied homes | 85.4% ±3.1 pts | 78.6% | no clear change |
| Renter-occupied homes | 14.6% ±3.1 pts | 21.4% | – |
| Housing units | 6,253 ±489 | 160,146 | no clear change |
| Homeowner vacancy rate | 1.0% ±1.2 pts | 1.4% | – |
| Rental vacancy rate | 2.6% ±4.1 pts | 7.4% | – |
| Single-family detached homes | 74.7% ±3.9 pts | 71.5% | – |
| Mobile homes | 16.2% ±3.2 pts | 6.7% | – |
| Built 2020 or later | 1.6% ±1.4 pts | 5.9% | – |
| Built 2010 to 2019 | 7.1% ±2.2 pts | 10.6% | – |
| Built 1939 or earlier | 0.7% ±0.9 pts | 0.6% | – |
| Households with no vehicle | 4.3% ±1.9 pts | 4.4% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Lakewood Park work and get to work?
84.3% of Lakewood Park's workers drive alone and 7.5% work from home. The average trip to work takes 33.8 minutes. The unemployment rate in 2020-2024 averaged 3.4%.
| Measure | Lakewood Park | St. Lucie County | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 56.9% ±3.9 pts | 56.0% | – |
| Unemployment rate | 3.4% ±1.4 pts | 6.1% | no clear change |
| Drove alone to work | 84.3% ±3.7 pts | 76.2% | – |
| Carpooled | 7.0% ±2.8 pts | 8.7% | – |
| Public transportation | 0.0% ±0.9 pts | 0.3% | – |
| Walked | 0.0% ±0.9 pts | 1.1% | – |
| Worked from home | 7.5% ±2.2 pts | 12.1% | +3.4 pts |
| Mean travel time to work | 33.8 min ±2.9 | 29.3 min | +7.9 min |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What census tracts are in Lakewood Park?
5 census tracts lie mostly in Lakewood Park (2020 census blocks). Their median household incomes run from $39,012 (Tract 3811.07) to $81,914 (Tract 3811.05).
| Tract | Residents, 2020-2024 | Median household income |
|---|---|---|
| Tract 3811.03St. Lucie County | 3,482 | $73,125 |
| Tract 3811.06St. Lucie County | 2,828 | $68,127 |
| Tract 3811.05St. Lucie County | 3,022 | $81,914 |
| Tract 3811.04St. Lucie County | 2,257 | $64,107 |
| Tract 3811.07St. Lucie County | 2,577 | $39,012 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files (tract share = share of the tract's census blocks in Lakewood Park) · Census block assignment files
How does Lakewood Park compare with other places in Florida?
Lakewood Park ranks 484th of 754 places in Florida with 1,000 or more residents and a reliable estimate, by median household income.
| Measure | Rank | Of |
|---|---|---|
| Population (ACS 2020-2024) | 276th | 766 |
| Residents per square mile | 398th | 770 |
| Median household income | 484th | 754 |
| Per capita income | 519th | 763 |
| Median home value | 525th | 749 |
| Median gross rent | 558th | 710 |
| Poverty rate | 440th | 634 |
| Bachelor's degree or higher | 569th | 733 |
| Median age | 216th | 762 |
| Owner-occupied share | 176th | 760 |
| Work from home | 551st | 596 |
| Travel time to work | 96th | 764 |
Lakewood Park's figures with every place in Florida (CSV)
Every place in Florida, sortable · Compare Lakewood Park with other places
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How reliable are the figures for Lakewood Park?
11 of the 57 figures for Lakewood Park on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
The American Community Survey samples about one household in eight over five years, so every figure is an estimate with a 90% margin of error (shown under each value). A ring marks an estimate whose coefficient of variation is over 40%. A change is called only when the gap between the two periods is larger than their combined 90% margin (the square root of the sum of the two squared margins), the Census Bureau's test. How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · ACS technical documentation
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for Lakewood Park are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.