Census tracts · St. Petersburg, FL
Census tracts in St. Petersburg, Florida
78 census tracts lie mostly within St. Petersburg, and 10 more reach into it, by the 2020 census blocks they share. Median household income runs from $30,344 in Tract 212 to $202,361 in Tract 240.05, against $75,192 for St. Petersburg as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of St. Petersburg earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within St. Petersburg and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in St. Petersburg
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside St. Petersburg.
| Tract 201.0512103020105 | 3.9 mi southwest | 5,986±492 | $91,985 |
|---|---|---|---|
| Tract 201.0712103020107 | 5.1 mi southwest | 1,743±244 | $82,150 |
| Tract 201.0812103020108 | 6.1 mi southwest | 2,118±509 | $79,861 |
| Tract 201.0912103020109 | 2.8 mi southwest | 4,231±635 | $59,667 |
| Tract 201.1012103020110 | 3.3 mi west | 1,633±347 | $70,179 |
| Tract 202.0112103020201 | 2.5 mi southwest | 4,849±407 | $89,459 |
| Tract 202.0212103020202 | 3.6 mi south | 4,000±903 | $74,286 |
| Tract 202.0612103020206 | 3.7 mi southwest | 4,595±1,004 | $47,680 |
| Tract 202.0712103020207 | 6.3 mi south | 2,627±353 | $86,250 |
| Tract 202.0812103020208 | 3.3 mi south | 2,656±378 | $44,620 |
| Tract 202.0912103020209 | 4.0 mi south | 4,725±783 | $78,063 |
| Tract 203.0112103020301 | 2.3 mi south | 4,813±573 | $77,194 |
| Tract 203.0212103020302 | 2.3 mi southeast | 3,258±571 | $103,105 |
| Tract 20412103020400 | 1.4 mi southeast | 2,510±527 | $92,899 |
| Tract 20512103020500 | 0.8 mi south | 3,280±833 | $42,283 |
| Tract 20612103020600 | 1.3 mi southwest | 4,493±734 | $70,333 |
| Tract 20712103020700 | 1.8 mi southwest | 3,425±698 | $72,328 |
| Tract 20812103020800 | 2.8 mi west | 4,795±1,080 | $50,078 |
| Tract 21212103021200 | 0.7 mi southwest | 3,720±1,076 | $30,344 |
| Tract 215.0112103021501 | 1.3 mi northeast | 2,467±344 | $97,000 |
| Tract 215.0212103021502 | 0.9 mi north | 1,537±373 | $37,436 |
| Tract 21612103021600 | 0.8 mi northwest | 2,025±413 | $55,522 |
| Tract 21812103021800 | 1.4 mi west | 2,486±382 | $72,576 |
| Tract 21912103021900 | 2.0 mi west | 3,197±736 | $84,628 |
| Tract 22012103022000 | 2.8 mi west | 3,062±773 | $60,045 |
| Tract 221.0112103022101 | 3.0 mi west | 1,818±238 | $80,625 |
| Tract 221.0212103022102 | 2.9 mi west | 2,770±586 | $95,494 |
| Tract 22212103022200 | 3.8 mi west | 3,884±664 | $78,056 |
| Tract 223.0212103022302 | 4.9 mi west | 3,907±637 | $90,659 |
| Tract 225.0112103022501 | 5.2 mi west | 4,785±878 | $65,929 |
| Tract 225.0312103022503 | 5.4 mi northwest | 6,072±1,133 | $75,315 |
| Tract 226.0112103022601 | 4.2 mi northwest | 2,945±369 | $68,443 |
| Tract 226.0212103022602 | 4.6 mi northwest | 4,573±662 | $100,317 |
| Tract 22712103022700 | 3.2 mi northwest | 4,286±559 | $85,370 |
| Tract 228.0112103022801 | 4.0 mi northwest | 4,863±539 | $69,186 |
| Tract 228.0212103022802 | 3.6 mi northwest | 3,313±763 | $93,173 |
| Tract 229.0112103022901 | 2.2 mi northwest | 2,616±515 | $67,445 |
| Tract 229.0212103022902 | 3.0 mi northwest | 2,504±441 | $49,889 |
| Tract 23012103023000 | 3.1 mi northwest | 2,752±442 | $61,907 |
| Tract 23112103023100 | 2.7 mi north | 2,637±461 | $76,370 |
| Tract 23212103023200 | 2.6 mi north | 3,022±405 | $74,563 |
| Tract 23312103023300 | 1.9 mi north | 2,019±459 | $95,273 |
| Tract 23412103023400 | 1.4 mi northwest | 2,015±336 | $91,250 |
| Tract 235.0112103023501 | 1.5 mi north | 2,360±452 | $84,421 |
| Tract 235.0212103023502 | 1.6 mi north | 1,233±182 | $77,813 |
| Tract 236.0112103023601 | 1.7 mi northeast | 2,029±313 | $66,615 |
| Tract 236.0212103023602 | 1.6 mi northeast | 1,681±452 | $85,577 |
| Tract 23712103023700 | 2.1 mi northeast | 2,438±390 | $112,308 |
| Tract 23812103023800 | 2.3 mi north | 2,332±315 | $102,813 |
| Tract 23912103023900 | 2.8 mi north | 2,073±381 | $69,107 |
| Tract 240.0112103024001 | 2.8 mi northeast | 3,313±414 | $144,426 |
| Tract 240.0212103024002 | 3.6 mi north | 5,798±764 | $112,697 |
| Tract 240.0412103024004 | 4.7 mi northeast | 4,251±479 | $159,792 |
| Tract 240.0512103024005 | 4.0 mi northeast | 3,458±965 | $202,361 |
| Tract 24112103024100 | 3.6 mi north | 5,044±764 | $73,664 |
| Tract 242.0112103024201 | 3.7 mi north | 2,857±419 | $67,292 |
| Tract 242.0212103024202 | 3.6 mi north | 2,973±598 | $95,132 |
| Tract 243.0112103024301 | 4.8 mi north | 4,739±826 | $85,476 |
| Tract 244.0312103024403 | 4.8 mi north | 4,544±671 | $62,097 |
| Tract 244.0612103024406 | 8.1 mi north | 5,904±723 | $69,559 |
| Tract 244.0812103024408 | 4.4 mi north | 4,265±638 | $63,618 |
| Tract 244.0912103024409 | 5.0 mi north | 3,129±362 | $110,208 |
| Tract 244.1012103024410 | 6.3 mi north | 3,946±500 | $56,484 |
| Tract 245.1812103024518 | 8.3 mi north | 1,757±229 | $66,575 |
| Tract 286.0112103028601 | at the center point | 3,277±427 | $60,919 |
| Tract 286.0212103028602 | 1.0 mi east | 2,933±598 | $86,517 |
| Tract 28712103028700 | 1.1 mi west | 2,859±869 | $60,273 |
| Tract 990112103990100 | 3.5 mi southeast | 0±15 | not published |
| Tract 225.0212103022502 | 6.2 mi northwest | 3,146±307 | $81,536 |
| Tract 223.0112103022301 | 4.9 mi west | 2,434±376 | $73,333 |
| Tract 224.0212103022402 | 6.9 mi west | 5,256±705 | $91,875 |
| Tract 244.1312103024413 | 6.1 mi north | 4,746±568 | $56,875 |
| Tract 224.0112103022401 | 6.4 mi west | 3,691±453 | $130,444 |
| Tract 244.1212103024412 | 7.7 mi north | 5,362±750 | $98,571 |
| Tract 243.0212103024302 | 4.8 mi north | 4,317±486 | $85,500 |
| Tract 244.1112103024411 | 6.0 mi northeast | 4,090±375 | $113,333 |
| Tract 245.1712103024517 | 8.4 mi north | 3,295±437 | $74,659 |
| Tract 245.1912103024519 | 7.5 mi north | 3,660±727 | $55,157 |
| Tract 245.0912103024509 | 9.8 mi north | 3,476±334 | $87,986 |
| Tract 201.0612103020106 | 7.2 mi southwest | 4,171±805 | $150,226 |
| Tract 246.0312103024603 | 3.9 mi northwest | 3,429±613 | $41,732 |
| Tract 248.0412103024804 | 6.1 mi northwest | 2,802±468 | $61,944 |
| Tract 246.0112103024601 | 5.4 mi north | 4,397±771 | $51,543 |
| Tract 281.0412103028104 | 6.2 mi west | 3,220±330 | $54,326 |
| Tract 245.1512103024515 | 6.4 mi north | 1,993±509 | $60,938 |
| Tract 245.1612103024516 | 6.7 mi north | 2,415±368 | $50,721 |
| Tract 247.0312103024703 | 4.4 mi northwest | 3,038±768 | $42,201 |
| Tract 245.1212103024512 | 8.8 mi north | 2,754±326 | $55,857 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections