Census-designated place · Florida
West Samoset, Florida
West Samoset, census-designated place, in Manatee County, Florida. West Samoset had 7,429 people in the ACS 2020-2024 5-year estimates (±1,553). GEOID 1276740.
Residents, 2020-2024
7,429
±1,553 (90% margin)
2020 Census count: 6,482
Median household income
$54,352
±$12,230 (90% margin)
Florida: $74,568
Median home value
$212,800
±$99,857 (90% margin)
Florida: $359,000
Median gross rent
$1,407
±$81 (90% margin)
Florida: $1,669
Where is West Samoset and what county is it in?
West Samoset is a census-designated place: an unincorporated community the Census Bureau draws for counting, with no city government of its own, in Manatee County, Florida. It covers 1.3 square miles of land, 4,812 residents per square mile in 2020.
West Samoset is in the North Port-Bradenton-Sarasota, FL metropolitan statistical area, which takes in 2 counties (Census Bureau delineation, July 2023).
Source: 2024 Gazetteer and 2020 place-by-county files, U.S. Census Bureau · Census reference files
How many people live in West Samoset, and is it growing?
The 2020-2024 American Community Survey puts West Samoset's population at 7,429 (±1,553). The 2020 Census counted 6,482 residents.
The Census Bureau publishes yearly population estimates for incorporated places only; West Samoset is a census-designated place, so its figures come from the ACS and the 2020 Census.
| Measure | West Samoset | Manatee County | Change since 2015-2019 |
|---|---|---|---|
| Total population | 7,429 ±1,553 | 429,792 | no clear change |
| Households | 2,170 ±449 | 176,747 | no clear change |
| Average household size | 3.36 ±0.43 | 2.40 | no clear change |
| Housing units | 2,600 ±453 | 221,234 | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census PEP Vintage 2025 (SUB-EST2025, CO-EST2025); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in West Samoset?
The median resident of West Samoset is 32.8 years old; 27.5% are under 18 and 8.5% are 65 or older. The largest group is Hispanic or Latino residents (of any race) at 63.5%, then non-Hispanic white residents at 23.4%. 27.9% of residents were born outside the United States.
| Measure | West Samoset | Manatee County | Change since 2015-2019 |
|---|---|---|---|
| Median age | 32.8 ±4.6 | 49.6 | no clear change |
| Under 18 years | 27.5% ±5.7 pts | 17.5% | – |
| 65 years and over | 8.5% ±2.9 pts | 28.5% | – |
| Male | 48.3% ±4.8 pts | 48.5% | – |
| Hispanic or Latino (any race) | 63.5% ±9.8 pts | 18.3% | no clear change |
| White alone, not Hispanic | 23.4% ±8.5 pts | 67.6% | no clear change |
| Black or African American alone, not Hispanic | 12.5% ±6.3 pts | 7.6% | no clear change |
| Asian alone, not Hispanic | 0.3% ±0.6 pts | 2.2% | – |
| American Indian and Alaska Native alone, not Hispanic | 0.0% ±0.7 pts | 0.1% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0% ±0.7 pts | 0.1% | – |
| Two or more races, not Hispanic | 0.3% ±0.3 pts | 3.8% | – |
| Some other race alone, not Hispanic | 0.0% ±0.7 pts | 0.4% | – |
| Born outside the United States | 27.9% ±8.1 pts | 14.5% | no clear change |
| Speak a language other than English at home (age 5+) | 61.8% ±9.9 pts | 19.8% | – |
| Civilian veterans (age 18+) | 5.2% ±2.8 pts | 9.0% | – |
| With a disability | 18.9% ±7.3 pts | 15.5% | – |
| No health insurance coverage | 28.5% ±10.3 pts | 11.8% | no clear change |
| High school graduate or higher (age 25+) | 68.2% ±11.1 pts | 90.9% | – |
| Bachelor's degree or higher (age 25+) | 11.3% ±5.4 pts | 35.4% | +7.2 pts |
| Graduate or professional degree (age 25+) | 4.8% ±4.8 pts | 13.4% | – |
| Lived in the same house a year earlier | 94.6% ±3.2 pts | 86.0% | – |
| Moved from another state in the past year | 0.6% ±0.6 pts | 4.4% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in West Samoset earn?
Half of West Samoset's 2,170 households earn less than $54,352 a year (±$12,230), against $78,457 in Manatee County and $74,568 in Florida. In 2015-2019 it was $39,753 in 2024 dollars; the margins of error cannot tell the two periods apart. 16.4% of residents live below the poverty line.
| Measure | West Samoset | Manatee County | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $54,352 ±$12,230 | $78,457 | no clear change |
| Mean household income | $63,830 ±$7,589 | $109,837 | – |
| Per capita income | $21,079 ±$3,165 | $46,573 | +$4,412 |
| People below the poverty line | 16.4% ±7.2 pts | 9.8% | −14.3 pts |
| Children under 18 below the poverty line | 22.6% ±14.5 pts | 12.8% | no clear change |
| Households receiving SNAP | 35.8% ±12.1 pts | 7.5% | – |
| Households with a computer | 95.1% ±3.7 pts | 96.7% | – |
| Households with a broadband subscription | 88.0% ±6.0 pts | 91.7% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in West Samoset?
Owners occupy 44.6% of West Samoset's occupied homes and renters 55.4%. The median owner-occupied home is valued at $212,800 by its owner (±$99,857). The median renter pays $1,407 a month including utilities, and 41.8% of renters pay 35% or more of their income on rent.
| Measure | West Samoset | Manatee County | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $212,800 ±$99,857 | $391,400 | no clear change |
| Median gross rent | $1,407 ±$81 | $1,671 | +$242 |
| Renters paying 35% or more of income on rent | 41.8% ±14.5 pts | 51.0% | no clear change |
| Median monthly owner costs, with a mortgage | $1,600 ±$65 | $2,079 | – |
| Owner-occupied homes | 44.6% ±11.1 pts | 74.3% | no clear change |
| Renter-occupied homes | 55.4% ±11.1 pts | 25.7% | – |
| Housing units | 2,600 ±453 | 221,234 | no clear change |
| Homeowner vacancy rate | 1.3% ±2.7 pts | 2.0% | – |
| Rental vacancy rate | 13.1% ±8.8 pts | 14.1% | – |
| Single-family detached homes | 43.5% ±9.3 pts | 53.5% | – |
| Mobile homes | 13.5% ±5.9 pts | 13.7% | – |
| Built 2020 or later | 0.5% ±1.0 pts | 5.5% | – |
| Built 2010 to 2019 | 6.9% ±3.9 pts | 16.9% | – |
| Built 1939 or earlier | 5.7% ±4.4 pts | 1.5% | – |
| Households with no vehicle | 10.5% ±5.4 pts | 4.4% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in West Samoset work and get to work?
65.8% of West Samoset's workers drive alone and 7.4% work from home. The average trip to work takes 25.2 minutes.
| Measure | West Samoset | Manatee County | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 61.8% ±8.3 pts | 54.9% | – |
| Unemployment rate | 6.6% ±5.6 pts | 4.6% | – |
| Drove alone to work | 65.8% ±7.8 pts | 69.9% | – |
| Carpooled | 20.0% ±8.1 pts | 9.9% | – |
| Public transportation | 0.5% ±1.6 pts | 0.3% | – |
| Walked | 3.6% ±3.5 pts | 1.5% | – |
| Worked from home | 7.4% ±4.7 pts | 15.8% | – |
| Mean travel time to work | 25.2 min ±4.3 | 27.3 min | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What census tracts are in West Samoset?
1 census tract lies mostly in West Samoset, and 3 more reach into it (2020 census blocks).
| Tract | Residents, 2020-2024 | Median household income |
|---|---|---|
| Tract 1.06Manatee County | 5,434 | $78,458 |
| Tract 1.05Manatee County | 4,282 | $35,940 |
| Tract 2.03Manatee County | 1,827 | $43,893 |
| Tract 7.03Manatee County | 4,039 | $67,458 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files (tract share = share of the tract's census blocks in West Samoset) · Census block assignment files
How does West Samoset compare with other places in Florida?
West Samoset ranks 611th of 754 places in Florida with 1,000 or more residents and a reliable estimate, by median household income.
| Measure | Rank | Of |
|---|---|---|
| Population (ACS 2020-2024) | 399th | 766 |
| Residents per square mile | 123rd | 770 |
| Median household income | 611th | 754 |
| Per capita income | 723rd | 763 |
| Median home value | 614th | 749 |
| Median gross rent | 451st | 710 |
| Poverty rate | 185th | 634 |
| Bachelor's degree or higher | 689th | 733 |
| Median age | 705th | 762 |
| Owner-occupied share | 711th | 760 |
| Work from home | 554th | 596 |
| Travel time to work | 511th | 764 |
West Samoset's figures with every place in Florida (CSV)
Every place in Florida, sortable · Compare West Samoset with other places
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How reliable are the figures for West Samoset?
14 of the 57 figures for West Samoset on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
The American Community Survey samples about one household in eight over five years, so every figure is an estimate with a 90% margin of error (shown under each value). A ring marks an estimate whose coefficient of variation is over 40%. A change is called only when the gap between the two periods is larger than their combined 90% margin (the square root of the sum of the two squared margins), the Census Bureau's test. How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · ACS technical documentation
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for West Samoset are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.