Census tracts · Bremen Township, IL
Census tracts in Bremen Township, Illinois
23 census tracts lie mostly within Bremen Township, and 1 more reaches into it, by the 2020 census blocks they share. Median household income runs from $46,336 in Tract 8244 to $123,750 in Tract 8253.02, against $78,755 for Bremen Township as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Bremen Township earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Bremen Township and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Bremen Township
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Bremen Township.
| Tract 824317031824300 | 3.3 mi northeast | 4,123±383 | $49,632 |
|---|---|---|---|
| Tract 824417031824400 | 2.7 mi north | 1,912±305 | $46,336 |
| Tract 8245.0517031824505 | 1.8 mi west | 6,363±898 | $75,876 |
| Tract 8245.0717031824507 | 2.0 mi west | 3,720±360 | $90,417 |
| Tract 8245.0917031824509 | 2.2 mi northwest | 5,004±1,109 | $122,100 |
| Tract 8246.0117031824601 | 1.9 mi north | 4,049±470 | $84,519 |
| Tract 8246.0217031824602 | 1.1 mi north | 6,508±849 | $82,366 |
| Tract 8247.0117031824701 | 2.0 mi northeast | 3,602±444 | $56,726 |
| Tract 8247.0217031824702 | 2.0 mi northeast | 5,315±711 | $67,316 |
| Tract 824817031824800 | 3.0 mi northeast | 7,349±738 | $73,125 |
| Tract 824917031824900 | 2.0 mi east | 3,043±484 | $87,393 |
| Tract 825017031825000 | at the center point | 4,594±545 | $86,067 |
| Tract 825217031825200 | at the center point | 1,778±261 | $74,946 |
| Tract 8253.0217031825302 | 1.8 mi southwest | 5,337±723 | $123,750 |
| Tract 8253.0317031825303 | 3.0 mi southwest | 3,778±507 | $82,596 |
| Tract 8255.0117031825501 | 1.8 mi southeast | 5,040±927 | $62,300 |
| Tract 8255.0317031825503 | 3.5 mi southeast | 6,957±1,245 | $82,031 |
| Tract 8255.0417031825504 | 3.0 mi southeast | 3,762±809 | $77,679 |
| Tract 8255.0517031825505 | 2.6 mi south | 5,445±520 | $90,357 |
| Tract 825617031825600 | 2.0 mi east | 5,146±469 | $58,919 |
| Tract 825417031825400 | 3.3 mi southwest | 5,510±584 | $88,346 |
| Tract 8245.0317031824503 | 3.4 mi northwest | 6,312±465 | $95,761 |
| Tract 8245.0817031824508 | 3.1 mi west | 3,659±596 | $75,833 |
| Tract 8299.0417031829904 | 3.8 mi south | 4,539±559 | $80,673 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections