Census tracts · Carol Stream, IL
Census tracts in Carol Stream, Illinois
8 census tracts lie mostly within Carol Stream, and 5 more reach into it, by the 2020 census blocks they share. Median household income runs from $61,286 in Tract 8417.08 to $151,688 in Tract 8413.07, against $102,309 for Carol Stream as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Carol Stream earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Carol Stream and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Carol Stream
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Carol Stream.
| Tract 8413.2417043841324 | 0.9 mi west | 2,870±468 | $116,477 |
|---|---|---|---|
| Tract 8412.1017043841210 | 1.0 mi east | 4,217±490 | $84,440 |
| Tract 8413.2517043841325 | 1.6 mi northwest | 5,422±557 | $125,757 |
| Tract 8412.0517043841205 | at the center point | 4,261±454 | $113,050 |
| Tract 8412.0617043841206 | 0.7 mi south | 6,148±689 | $105,100 |
| Tract 8412.0917043841209 | 1.2 mi northeast | 3,803±359 | $92,210 |
| Tract 8413.0717043841307 | 1.5 mi west | 5,876±429 | $151,688 |
| Tract 8417.0817043841708 | 2.9 mi southeast | 3,662±458 | $61,286 |
| Tract 8417.0717043841707 | 2.6 mi southeast | 4,145±600 | $101,563 |
| Tract 8413.2317043841323 | 2.6 mi northwest | 2,835±312 | $122,794 |
| Tract 8412.0817043841208 | 2.0 mi east | 4,779±624 | $84,322 |
| Tract 8417.0417043841704 | 1.9 mi south | 4,647±470 | $145,036 |
| Tract 8413.2617043841326 | 2.7 mi west | 3,603±463 | $166,250 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections