Household income
$66,413 tract average vs. $57,544 citywide (+15%)
A 15% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 48 census tracts, Tract 12.04 leads at $126,495 median income - about 51× Tract 4.01 at under $2,500.
48 census tracts · Illinois · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$66,413 tract average vs. $57,544 citywide (+15%)
A 15% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$1,034 tract average vs. $1,063 citywide (-3%)
The listed-tract figure sits within 3% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
$204,807 tract average vs. $199,700 citywide (+3%)
The listed-tract figure sits within 3% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 48 of 48 tracts, sorted by median household income - Tract 12.04 highest at $126,495 ; Tract 4.01 lowest at under $2,500.
| Tract | Population | |
|---|---|---|
|
Tract 12.05 Champaign Co. | 8,439 | View › |
|
Tract 106.03 Champaign Co. | 7,700 | View › |
|
Tract 9.02 Champaign Co. | 7,649 | View › |
|
Tract 14 Champaign Co. | 7,162 | View › |
|
Tract 12.01 Champaign Co. | 6,963 | View › |
|
Tract 8 Champaign Co. | 6,549 | View › |
|
Tract 109.01 Champaign Co. | 6,363 | View › |
|
Tract 106.01 Champaign Co. | 6,254 | View › |
|
Tract 56.01 Champaign Co. | 5,924 | View › |
|
Tract 13.01 Champaign Co. | 5,729 | View › |
|
Tract 3.01 Champaign Co. | 5,326 | View › |
|
Tract 57.01 Champaign Co. | 5,087 | View › |
|
Tract 55 Champaign Co. | 5,002 | View › |
|
Tract 9.01 Champaign Co. | 4,790 | View › |
|
Tract 102.04 Champaign Co. | 4,727 | View › |
|
Tract 4.01 Champaign Co. | 4,604 | View › |
|
Tract 13.02 Champaign Co. | 4,449 | View › |
|
Tract 105 Champaign Co. | 4,398 | View › |
|
Tract 12.03 Champaign Co. | 4,389 | View › |
|
Tract 10 Champaign Co. | 4,315 | View › |
|
Tract 104 Champaign Co. | 4,167 | View › |
|
Tract 101 Champaign Co. | 4,155 | View › |
|
Tract 53 Champaign Co. | 4,098 | View › |
|
Tract 108 Champaign Co. | 3,989 | View › |
|
Tract 54.02 Champaign Co. | 3,945 | View › |
|
Tract 107.02 Champaign Co. | 3,943 | View › |
|
Tract 4.02 Champaign Co. | 3,941 | View › |
|
Tract 11 Champaign Co. | 3,941 | View › |
|
Tract 109.02 Champaign Co. | 3,922 | View › |
|
Tract 58 Champaign Co. | 3,920 | View › |
|
Tract 107.01 Champaign Co. | 3,864 | View › |
|
Tract 54.01 Champaign Co. | 3,800 | View › |
|
Tract 103 Champaign Co. | 3,693 | View › |
|
Tract 7 Champaign Co. | 3,651 | View › |
|
Tract 12.04 Champaign Co. | 3,602 | View › |
|
Tract 5 Champaign Co. | 3,541 | View › |
|
Tract 59.02 Champaign Co. | 2,909 | View › |
|
Tract 60 Champaign Co. | 2,891 | View › |
|
Tract 106.04 Champaign Co. | 2,797 | View › |
|
Tract 3.02 Champaign Co. | 2,553 | View › |
|
Tract 56.02 Champaign Co. | 2,511 | View › |
|
Tract 110.02 Champaign Co. | 2,446 | View › |
|
Tract 59.01 Champaign Co. | 2,376 | View › |
|
Tract 110.01 Champaign Co. | 2,227 | View › |
|
Tract 2 Champaign Co. | 2,165 | View › |
|
Tract 111 Champaign Co. | 1,904 | View › |
|
Tract 12.06 Champaign Co. | 1,765 | View › |
|
Tract 57.02 Champaign Co. | 1,563 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026