Elgin, IL › Neighborhoods
Neighborhoods
Neighborhoods in Elgin
Neighborhood-level detail within this city, drawn from Census place and tract geography.
104 census tracts · Illinois · Census ACS 2023
Avg. Tract Income
$105,427
median household
Income Range
$41,049 – $250,001
lowest to highest tract
Avg. Tract Rent
$1,537/mo
median gross rent
Census Tracts
104
in Elgin
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 104 tracts, sorted by median household income.
Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | Median Income | Median Rent | Home Value | |
|
Tract 8519.07 Kane Co. | 9,341 | $131,329 | $1,797/mo | $301,300 | View › |
|
Tract 8507.05 Kane Co. | 9,303 | $99,657 | $2,340/mo | $299,200 | View › |
|
Tract 8507.07 Kane Co. | 8,629 | $118,333 | $1,455/mo | $383,000 | View › |
|
Tract 8544.03 Kane Co. | 8,552 | $83,865 | $1,717/mo | $251,100 | View › |
|
Tract 8545.04 Kane Co. | 8,481 | $130,784 | $666/mo | $384,300 | View › |
|
Tract 8518.01 Kane Co. | 8,282 | $105,250 | $1,448/mo | $269,400 | View › |
|
Tract 8503.01 Kane Co. | 8,047 | $75,693 | $1,506/mo | $210,200 | View › |
|
Tract 8501.05 Kane Co. | 7,595 | $116,599 | $2,033/mo | $295,500 | View › |
|
Tract 8548 Kane Co. | 7,552 | $173,233 | $1,141/mo | $429,200 | View › |
|
Tract 8521.01 Kane Co. | 7,510 | $188,787 | $3,501/mo | $563,000 | View › |
|
Tract 8545.05 Kane Co. | 7,480 | $169,591 | $1,859/mo | $451,800 | View › |
|
Tract 8520.02 Kane Co. | 7,437 | $103,018 | $2,087/mo | $305,700 | View › |
|
Tract 8528.06 Kane Co. | 7,276 | $162,065 | $1,937/mo | $427,400 | View › |
|
Tract 8501.06 Kane Co. | 7,270 | $124,519 | $1,595/mo | $313,800 | View › |
|
Tract 8506 Kane Co. | 7,241 | $102,625 | $1,859/mo | $337,900 | View › |
|
Tract 8507.10 Kane Co. | 7,199 | $129,613 | — | $290,400 | View › |
|
Tract 8508 Kane Co. | 6,875 | $89,069 | $1,508/mo | $225,700 | View › |
|
Tract 8527 Kane Co. | 6,861 | $87,813 | $1,199/mo | $308,800 | View › |
|
Tract 8519.04 Kane Co. | 6,827 | $98,705 | $1,153/mo | $307,500 | View › |
|
Tract 8502.02 Kane Co. | 6,802 | $82,598 | $1,399/mo | $214,300 | View › |
|
Tract 8514 Kane Co. | 6,737 | $74,231 | $1,287/mo | $193,800 | View › |
|
Tract 8528.08 Kane Co. | 6,695 | $122,150 | $1,482/mo | $348,400 | View › |
|
Tract 8545.09 Kane Co. | 6,560 | $123,235 | $1,327/mo | $332,000 | View › |
|
Tract 8516 Kane Co. | 6,469 | $76,894 | $995/mo | $199,700 | View › |
|
Tract 8501.01 Kane Co. | 6,432 | $87,980 | $1,779/mo | $207,300 | View › |
|
Tract 8521.03 Kane Co. | 6,410 | $171,644 | $2,629/mo | $492,300 | View › |
|
Tract 8525 Kane Co. | 6,318 | $107,734 | $1,741/mo | $314,200 | View › |
|
Tract 8501.03 Kane Co. | 6,303 | $123,045 | $1,560/mo | $335,300 | View › |
|
Tract 8545.07 Kane Co. | 6,295 | $106,274 | $1,629/mo | $371,200 | View › |
|
Tract 8532 Kane Co. | 6,262 | $50,986 | $1,412/mo | $212,000 | View › |
|
Tract 8528.05 Kane Co. | 6,192 | $107,298 | $1,564/mo | $339,800 | View › |
|
Tract 8510 Kane Co. | 6,001 | $66,143 | $1,368/mo | $163,100 | View › |
|
Tract 8519.08 Kane Co. | 5,984 | $93,480 | $1,553/mo | $232,400 | View › |
|
Tract 8545.08 Kane Co. | 5,745 | $104,839 | $2,600/mo | $317,000 | View › |
|
Tract 8549 Kane Co. | 5,669 | $73,721 | $1,130/mo | $248,300 | View › |
|
Tract 8539 Kane Co. | 5,615 | $85,300 | $1,674/mo | $263,000 | View › |
|
Tract 8543.01 Kane Co. | 5,545 | $80,417 | $1,379/mo | $190,800 | View › |
|
Tract 8529.03 Kane Co. | 5,451 | $88,638 | $1,216/mo | $352,500 | View › |
|
Tract 8540.02 Kane Co. | 5,397 | $65,000 | $1,255/mo | $225,300 | View › |
|
Tract 8529.06 Kane Co. | 5,368 | $67,156 | $1,170/mo | $275,800 | View › |
|
Tract 8519.13 Kane Co. | 5,248 | $116,821 | — | $370,500 | View › |
|
Tract 8519.11 Kane Co. | 5,177 | $167,991 | — | $407,900 | View › |
|
Tract 8530.07 Kane Co. | 5,157 | $75,323 | $1,267/mo | $225,700 | View › |
|
Tract 8530.05 Kane Co. | 5,110 | $55,313 | $1,091/mo | $254,600 | View › |
|
Tract 8522.01 Kane Co. | 5,092 | $104,600 | $1,953/mo | $338,800 | View › |
|
Tract 8522.03 Kane Co. | 5,039 | $79,277 | $1,451/mo | $305,100 | View › |
|
Tract 8524.03 Kane Co. | 5,039 | $121,413 | $1,538/mo | $323,600 | View › |
|
Tract 8526.06 Kane Co. | 4,954 | $182,722 | $2,750/mo | $505,700 | View › |
|
Tract 8507.04 Kane Co. | 4,875 | $44,232 | $1,636/mo | $320,600 | View › |
|
Tract 8507.08 Kane Co. | 4,817 | $116,684 | $1,862/mo | $311,600 | View › |
|
Tract 8529.07 Kane Co. | 4,795 | $82,755 | $1,151/mo | $194,100 | View › |
|
Tract 8543.02 Kane Co. | 4,732 | $74,408 | $1,198/mo | $200,400 | View › |
|
Tract 8535 Kane Co. | 4,638 | $78,229 | $1,414/mo | $192,800 | View › |
|
Tract 8542 Kane Co. | 4,638 | $58,642 | $1,227/mo | $193,800 | View › |
|
Tract 8507.11 Kane Co. | 4,606 | $162,100 | — | $454,700 | View › |
|
Tract 8529.05 Kane Co. | 4,474 | $63,313 | $1,250/mo | $203,700 | View › |
|
Tract 8524.08 Kane Co. | 4,438 | $142,969 | $1,735/mo | $380,200 | View › |
|
Tract 8534.02 Kane Co. | 4,371 | $70,813 | $1,178/mo | $183,900 | View › |
|
Tract 8511.02 Kane Co. | 4,351 | $80,387 | $1,365/mo | $232,200 | View › |
|
Tract 8520.01 Kane Co. | 4,326 | $99,442 | $1,161/mo | $334,300 | View › |
|
Tract 8503.02 Kane Co. | 4,318 | $60,240 | $1,275/mo | $242,600 | View › |
|
Tract 8541 Kane Co. | 4,316 | $68,920 | $1,415/mo | $181,000 | View › |
|
Tract 8528.03 Kane Co. | 4,315 | $121,025 | $1,153/mo | $338,100 | View › |
|
Tract 8520.05 Kane Co. | 4,297 | $159,375 | $1,476/mo | $472,400 | View › |
|
Tract 8519.09 Kane Co. | 4,205 | $111,830 | $1,259/mo | $280,700 | View › |
|
Tract 8546 Kane Co. | 4,163 | $65,806 | $1,087/mo | $250,800 | View › |
|
Tract 8526.08 Kane Co. | 4,131 | $125,714 | $1,746/mo | $463,200 | View › |
|
Tract 8528.07 Kane Co. | 4,091 | $184,704 | $2,318/mo | $491,900 | View › |
|
Tract 8522.04 Kane Co. | 4,086 | $135,912 | $2,843/mo | $411,200 | View › |
|
Tract 8502.01 Kane Co. | 4,075 | $76,995 | $1,974/mo | $212,500 | View › |
|
Tract 8519.10 Kane Co. | 4,045 | $105,211 | $1,193/mo | $274,100 | View › |
|
Tract 8505 Kane Co. | 3,984 | $91,641 | $1,521/mo | $281,800 | View › |
|
Tract 8533 Kane Co. | 3,867 | $66,128 | $1,365/mo | $191,700 | View › |
|
Tract 8530.01 Kane Co. | 3,836 | $103,495 | $1,764/mo | $222,000 | View › |
|
Tract 8530.08 Kane Co. | 3,815 | $85,200 | $1,468/mo | $236,900 | View › |
|
Tract 8540.01 Kane Co. | 3,812 | $106,768 | — | $284,500 | View › |
|
Tract 8507.09 Kane Co. | 3,715 | $158,250 | — | $415,700 | View › |
|
Tract 8545.06 Kane Co. | 3,630 | $152,500 | — | $415,000 | View › |
|
Tract 8513.01 Kane Co. | 3,627 | $70,221 | $1,171/mo | $190,300 | View › |
|
Tract 8524.07 Kane Co. | 3,512 | $250,001 | — | $593,200 | View › |
|
Tract 8524.05 Kane Co. | 3,511 | $127,174 | $2,839/mo | $435,000 | View › |
|
Tract 8511.01 Kane Co. | 3,431 | $70,400 | $1,167/mo | $215,400 | View › |
|
Tract 8519.12 Kane Co. | 3,402 | $101,788 | $2,123/mo | $280,100 | View › |
|
Tract 8526.07 Kane Co. | 3,335 | $135,109 | $1,891/mo | $406,100 | View › |
|
Tract 8513.02 Kane Co. | 3,271 | $69,643 | $1,518/mo | $191,600 | View › |
|
Tract 8530.04 Kane Co. | 3,217 | $69,167 | $1,370/mo | $241,800 | View › |
|
Tract 8530.06 Kane Co. | 3,191 | $88,500 | $1,292/mo | $224,500 | View › |
|
Tract 8536.02 Kane Co. | 3,161 | $41,049 | $862/mo | $187,500 | View › |
|
Tract 8531 Kane Co. | 2,981 | $74,955 | $1,434/mo | $209,100 | View › |
|
Tract 8521.04 Kane Co. | 2,927 | $165,568 | $1,021/mo | $364,500 | View › |
|
Tract 8534.01 Kane Co. | 2,863 | $75,912 | $1,226/mo | $164,400 | View › |
|
Tract 8544.02 Kane Co. | 2,761 | $109,125 | $1,124/mo | $263,100 | View › |
|
Tract 8520.04 Kane Co. | 2,749 | $156,143 | $1,134/mo | $558,800 | View › |
|
Tract 8524.06 Kane Co. | 2,690 | $148,125 | — | $456,100 | View › |
|
Tract 8524.04 Kane Co. | 2,684 | $207,241 | — | $562,200 | View › |
|
Tract 8536.01 Kane Co. | 2,683 | $64,107 | $1,153/mo | $167,000 | View › |
|
Tract 8504 Kane Co. | 2,420 | $70,469 | $1,084/mo | $266,200 | View › |
|
Tract 8507.03 Kane Co. | 2,263 | $119,821 | $1,215/mo | $385,500 | View › |
|
Tract 8547 Kane Co. | 2,123 | $56,683 | $1,358/mo | $216,500 | View › |
|
Tract 8544.01 Kane Co. | 2,083 | $65,089 | $1,324/mo | $213,400 | View › |
Showing top 100 tracts by population. Elgin has 104 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology
— how this data is sourced, computed, and verified.