Joliet, IL › Neighborhoods
Neighborhoods
Neighborhoods in Joliet
Neighborhood-level detail within this city, drawn from Census place and tract geography.
172 census tracts · Illinois · Census ACS 2023
Avg. Tract Income
$122,631
median household
Income Range
$54,464 – $250,001
lowest to highest tract
Avg. Tract Rent
$1,792/mo
median gross rent
Census Tracts
172
in Joliet
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 172 tracts, sorted by median household income.
Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | Median Income | Median Rent | Home Value | |
|
Tract 8835.05 Will Co. | 8,833 | $160,208 | $1,757/mo | $368,100 | View › |
|
Tract 8810.09 Will Co. | 7,897 | $136,667 | $1,747/mo | $346,900 | View › |
|
Tract 8835.14 Will Co. | 7,590 | $170,724 | — | $397,100 | View › |
|
Tract 8835.16 Will Co. | 7,371 | $157,964 | $1,433/mo | $503,400 | View › |
|
Tract 8801.22 Will Co. | 7,290 | $152,125 | $2,675/mo | $343,400 | View › |
|
Tract 8835.10 Will Co. | 7,252 | $157,104 | $1,173/mo | $352,700 | View › |
|
Tract 8803.14 Will Co. | 7,160 | $167,957 | — | $433,400 | View › |
|
Tract 8803.22 Will Co. | 7,104 | $244,038 | $2,344/mo | $636,200 | View › |
|
Tract 8811.05 Will Co. | 6,932 | $128,646 | — | $473,600 | View › |
|
Tract 8832.12 Will Co. | 6,647 | $148,182 | $1,732/mo | $386,400 | View › |
|
Tract 8804.31 Will Co. | 6,522 | $115,765 | $2,043/mo | $275,600 | View › |
|
Tract 8803.17 Will Co. | 6,515 | $158,611 | $2,152/mo | $476,700 | View › |
|
Tract 8839.02 Will Co. | 6,468 | $101,588 | $1,037/mo | $254,400 | View › |
|
Tract 8803.23 Will Co. | 6,463 | $173,518 | $2,271/mo | $571,400 | View › |
|
Tract 8811.08 Will Co. | 6,390 | $140,476 | — | $319,100 | View › |
|
Tract 8804.21 Will Co. | 6,375 | $120,167 | $2,414/mo | $362,500 | View › |
|
Tract 8803.07 Will Co. | 6,362 | $123,902 | $2,025/mo | $546,500 | View › |
|
Tract 8836.02 Will Co. | 6,347 | $89,940 | $1,443/mo | $233,900 | View › |
|
Tract 8801.05 Will Co. | 6,278 | $110,375 | $1,728/mo | $283,900 | View › |
|
Tract 8811.13 Will Co. | 6,259 | $141,823 | $1,797/mo | $400,600 | View › |
|
Tract 8832.11 Will Co. | 6,204 | $98,841 | $2,005/mo | $234,500 | View › |
|
Tract 8810.07 Will Co. | 5,956 | $153,779 | $1,353/mo | $486,900 | View › |
|
Tract 8809.01 Will Co. | 5,926 | $80,778 | $2,019/mo | $250,300 | View › |
|
Tract 8802.04 Will Co. | 5,904 | $87,444 | $1,891/mo | $258,700 | View › |
|
Tract 8835.04 Will Co. | 5,771 | $107,891 | $2,371/mo | $392,300 | View › |
|
Tract 8835.13 Will Co. | 5,759 | $127,969 | $3,108/mo | $309,400 | View › |
|
Tract 8835.19 Will Co. | 5,632 | $126,179 | — | $328,300 | View › |
|
Tract 8803.05 Will Co. | 5,621 | $224,053 | — | $578,100 | View › |
|
Tract 8832.13 Will Co. | 5,569 | $94,355 | — | $294,500 | View › |
|
Tract 8801.09 Will Co. | 5,470 | $107,905 | $2,013/mo | $292,300 | View › |
|
Tract 8811.15 Will Co. | 5,334 | $131,860 | $2,036/mo | $391,900 | View › |
|
Tract 8804.18 Will Co. | 5,287 | $148,893 | $2,070/mo | $333,500 | View › |
|
Tract 8810.01 Will Co. | 5,258 | $125,583 | $1,589/mo | $384,200 | View › |
|
Tract 8803.09 Will Co. | 5,243 | $183,000 | — | $565,000 | View › |
|
Tract 8811.12 Will Co. | 5,154 | $126,442 | $1,420/mo | $362,300 | View › |
|
Tract 8805.09 Will Co. | 5,006 | $87,589 | $1,417/mo | $206,700 | View › |
|
Tract 8832.18 Will Co. | 4,995 | $141,750 | $2,858/mo | $311,000 | View › |
|
Tract 8803.24 Will Co. | 4,991 | $146,707 | $2,188/mo | $336,500 | View › |
|
Tract 8801.18 Will Co. | 4,983 | $207,247 | — | $558,200 | View › |
|
Tract 8804.24 Will Co. | 4,978 | $175,417 | $2,671/mo | $416,200 | View › |
|
Tract 8802.02 Will Co. | 4,931 | $101,537 | $1,641/mo | $225,000 | View › |
|
Tract 8835.09 Will Co. | 4,867 | $111,597 | $1,285/mo | $303,000 | View › |
|
Tract 8804.08 Will Co. | 4,865 | $118,134 | $2,333/mo | $268,400 | View › |
|
Tract 8803.21 Will Co. | 4,853 | $139,432 | $2,792/mo | $317,500 | View › |
|
Tract 8801.07 Will Co. | 4,852 | $103,981 | $2,027/mo | $227,600 | View › |
|
Tract 8805.02 Will Co. | 4,829 | $99,570 | $1,673/mo | $297,700 | View › |
|
Tract 8835.15 Will Co. | 4,813 | $138,500 | — | $395,100 | View › |
|
Tract 8803.04 Will Co. | 4,795 | $190,375 | $2,889/mo | $566,600 | View › |
|
Tract 8810.02 Will Co. | 4,766 | $136,484 | $1,750/mo | $380,100 | View › |
|
Tract 8804.29 Will Co. | 4,760 | $138,965 | $2,055/mo | $304,000 | View › |
|
Tract 8803.03 Will Co. | 4,710 | $151,341 | — | $411,700 | View › |
|
Tract 8835.11 Will Co. | 4,701 | $121,047 | $1,340/mo | $263,200 | View › |
|
Tract 8801.25 Will Co. | 4,699 | $148,400 | $1,909/mo | $361,600 | View › |
|
Tract 8801.15 Will Co. | 4,655 | $65,469 | $1,643/mo | $197,900 | View › |
|
Tract 8804.32 Will Co. | 4,619 | $119,191 | — | $295,400 | View › |
|
Tract 8801.06 Will Co. | 4,593 | $83,822 | $1,861/mo | $216,100 | View › |
|
Tract 8804.28 Will Co. | 4,586 | $118,456 | $1,973/mo | $270,500 | View › |
|
Tract 8832.06 Will Co. | 4,502 | $97,125 | $1,125/mo | $246,000 | View › |
|
Tract 8804.22 Will Co. | 4,484 | $134,750 | $1,651/mo | $385,900 | View › |
|
Tract 8804.14 Will Co. | 4,469 | $108,313 | — | $245,400 | View › |
|
Tract 8818 Will Co. | 4,465 | $72,284 | $1,304/mo | $164,100 | View › |
|
Tract 8822 Will Co. | 4,437 | $65,357 | $1,466/mo | $136,200 | View › |
|
Tract 8804.26 Will Co. | 4,406 | $117,133 | — | $268,100 | View › |
|
Tract 8811.09 Will Co. | 4,401 | $130,931 | $1,090/mo | $377,600 | View › |
|
Tract 8839.04 Will Co. | 4,386 | $72,469 | $1,064/mo | $277,300 | View › |
|
Tract 8810.10 Will Co. | 4,361 | $119,338 | $1,856/mo | $350,900 | View › |
|
Tract 8805.03 Will Co. | 4,318 | $83,971 | $1,302/mo | $274,600 | View › |
|
Tract 8804.25 Will Co. | 4,280 | $118,917 | $2,238/mo | $285,400 | View › |
|
Tract 8803.19 Will Co. | 4,211 | $166,429 | — | $392,100 | View › |
|
Tract 8807.01 Will Co. | 4,211 | $81,311 | $1,485/mo | $288,300 | View › |
|
Tract 8811.16 Will Co. | 4,202 | $144,300 | — | $356,800 | View › |
|
Tract 8841.01 Will Co. | 4,189 | $89,875 | $1,982/mo | $254,600 | View › |
|
Tract 8802.03 Will Co. | 4,181 | $80,833 | $1,707/mo | $213,300 | View › |
|
Tract 8801.13 Will Co. | 4,126 | $87,695 | $1,318/mo | $188,200 | View › |
|
Tract 8803.15 Will Co. | 4,125 | $145,417 | $1,662/mo | $430,700 | View › |
|
Tract 8801.19 Will Co. | 4,121 | $155,192 | $2,205/mo | $505,200 | View › |
|
Tract 8831 Will Co. | 4,103 | $65,436 | $1,292/mo | $164,300 | View › |
|
Tract 8804.12 Will Co. | 4,089 | $105,789 | $1,646/mo | $250,500 | View › |
|
Tract 8836.06 Will Co. | 4,088 | $94,306 | $2,232/mo | $174,900 | View › |
|
Tract 8804.30 Will Co. | 4,083 | $143,520 | — | $345,700 | View › |
|
Tract 8840.03 Will Co. | 4,080 | $98,594 | $1,101/mo | $214,300 | View › |
|
Tract 8805.08 Will Co. | 4,079 | $119,469 | — | $258,700 | View › |
|
Tract 8834.01 Will Co. | 3,934 | $54,900 | $806/mo | $206,300 | View › |
|
Tract 8833.03 Will Co. | 3,922 | $145,129 | $1,422/mo | $359,000 | View › |
|
Tract 8824 Will Co. | 3,907 | $55,893 | $1,351/mo | $123,200 | View › |
|
Tract 8801.11 Will Co. | 3,885 | $81,630 | $2,375/mo | $223,700 | View › |
|
Tract 8833.07 Will Co. | 3,875 | $101,174 | $993/mo | $250,800 | View › |
|
Tract 8835.07 Will Co. | 3,869 | $140,938 | — | $480,300 | View › |
|
Tract 8805.11 Will Co. | 3,858 | $130,769 | — | $292,100 | View › |
|
Tract 8838.06 Will Co. | 3,855 | $98,887 | $976/mo | $281,800 | View › |
|
Tract 8838.10 Will Co. | 3,834 | $107,979 | $1,375/mo | $212,900 | View › |
|
Tract 8832.17 Will Co. | 3,767 | $83,681 | $2,145/mo | $264,700 | View › |
|
Tract 8810.11 Will Co. | 3,729 | $116,920 | $3,214/mo | $368,100 | View › |
|
Tract 8814.02 Will Co. | 3,644 | $80,417 | $1,423/mo | $177,500 | View › |
|
Tract 8801.17 Will Co. | 3,629 | $76,284 | $1,471/mo | $248,300 | View › |
|
Tract 8826.01 Will Co. | 3,624 | $70,031 | $1,249/mo | $185,200 | View › |
|
Tract 8804.11 Will Co. | 3,601 | $114,792 | $1,125/mo | $323,800 | View › |
|
Tract 8803.16 Will Co. | 3,564 | $250,001 | $2,373/mo | $760,900 | View › |
|
Tract 8823 Will Co. | 3,561 | $54,464 | $1,361/mo | $146,300 | View › |
|
Tract 8832.19 Will Co. | 3,519 | $130,648 | $2,011/mo | $360,000 | View › |
Showing top 100 tracts by population. Joliet has 172 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology
— how this data is sourced, computed, and verified.