Census tracts · Leyden Township, IL
Census tracts in Leyden Township, Illinois
20 census tracts lie mostly within Leyden Township, and 1 more reaches into it, by the 2020 census blocks they share. Median household income runs from $59,719 in Tract 8109 to $135,417 in Tract 8057.02, against $79,935 for Leyden Township as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Leyden Township earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Leyden Township and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Leyden Township
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Leyden Township.
| Tract 8057.0217031805702 | 3.9 mi north | 2,049±387 | $135,417 |
|---|---|---|---|
| Tract 8107.0117031810701 | 3.0 mi east | 4,627±674 | $64,410 |
| Tract 8107.0217031810702 | 2.8 mi east | 4,301±756 | $93,789 |
| Tract 810817031810800 | 2.5 mi east | 5,154±649 | $98,000 |
| Tract 810917031810900 | 3.4 mi southeast | 5,688±718 | $59,719 |
| Tract 811017031811000 | 2.9 mi southeast | 4,098±448 | $109,844 |
| Tract 811117031811100 | 1.9 mi southeast | 7,184±621 | $67,254 |
| Tract 811217031811200 | 1.6 mi southeast | 5,146±802 | $73,503 |
| Tract 8113.0117031811301 | 1.7 mi southwest | 4,012±483 | $70,866 |
| Tract 8113.0217031811302 | 1.6 mi south | 3,610±463 | $62,753 |
| Tract 8114.0117031811401 | at the center point | 4,746±924 | $84,261 |
| Tract 8114.0217031811402 | 0.9 mi south | 4,189±578 | $87,250 |
| Tract 811517031811500 | at the center point | 6,236±690 | $81,067 |
| Tract 811617031811600 | 0.9 mi north | 5,557±621 | $64,617 |
| Tract 8117.0117031811701 | 1.8 mi west | 2,969±466 | $75,361 |
| Tract 8117.0217031811702 | 2.0 mi southwest | 5,456±681 | $76,912 |
| Tract 811817031811800 | 2.6 mi southwest | 5,660±552 | $100,577 |
| Tract 770817031770800 | 1.7 mi north | 5,836±621 | $88,079 |
| Tract 770717031770700 | 3.3 mi north | 2,359±347 | $77,821 |
| Tract 7709.0217031770902 | 2.8 mi northeast | 3,911±495 | $77,656 |
| Tract 980017031980000 | 3.3 mi northwest | 0±13 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections