Census tracts · Wheeling Township, IL
Census tracts in Wheeling Township, Illinois
32 census tracts lie mostly within Wheeling Township, and 1 more reaches into it, by the 2020 census blocks they share. Median household income runs from $68,608 in Tract 8026.09 to $179,773 in Tract 8029, against $106,026 for Wheeling Township as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Wheeling Township earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Wheeling Township and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Wheeling Township
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Wheeling Township.
| Tract 8024.0217031802402 | 3.2 mi northeast | 5,739±768 | $78,942 |
|---|---|---|---|
| Tract 8024.0317031802403 | 2.3 mi north | 1,517±177 | $87,525 |
| Tract 8024.0417031802404 | 2.6 mi north | 7,892±870 | $81,371 |
| Tract 8025.0317031802503 | 1.6 mi north | 7,232±1,452 | $106,076 |
| Tract 8025.0417031802504 | 1.7 mi north | 6,373±1,167 | $100,313 |
| Tract 8025.0517031802505 | 1.8 mi northeast | 6,157±758 | $79,886 |
| Tract 8025.0617031802506 | 2.8 mi northeast | 2,393±497 | $83,056 |
| Tract 8026.0517031802605 | 1.8 mi southeast | 7,035±766 | $119,375 |
| Tract 8026.0717031802607 | 1.0 mi southeast | 1,421±204 | $120,750 |
| Tract 8026.0817031802608 | 0.7 mi south | 5,687±519 | $90,778 |
| Tract 8026.0917031802609 | 2.3 mi east | 6,525±845 | $68,608 |
| Tract 8026.1017031802610 | 2.7 mi east | 1,978±390 | $143,500 |
| Tract 8027.0117031802701 | 2.3 mi southeast | 6,972±803 | $160,658 |
| Tract 8027.0217031802702 | 3.1 mi southeast | 4,370±674 | $94,656 |
| Tract 8028.0117031802801 | 2.0 mi south | 4,712±387 | $138,750 |
| Tract 8028.0217031802802 | 2.6 mi south | 6,375±813 | $118,068 |
| Tract 802917031802900 | 1.5 mi southwest | 5,993±588 | $179,773 |
| Tract 8030.0517031803005 | 2.9 mi northwest | 2,860±469 | $133,083 |
| Tract 8030.0717031803007 | 2.0 mi northwest | 5,092±609 | $91,553 |
| Tract 8030.0817031803008 | 1.4 mi northwest | 4,720±578 | $173,309 |
| Tract 8030.1017031803010 | 3.4 mi northwest | 4,351±335 | $119,125 |
| Tract 8030.1217031803012 | 3.5 mi northwest | 2,135±258 | $85,865 |
| Tract 8030.1317031803013 | 2.7 mi northwest | 5,690±964 | $104,564 |
| Tract 8030.1417031803014 | 0.9 mi northeast | 3,543±435 | $83,030 |
| Tract 8030.1517031803015 | 0.5 mi northwest | 4,520±474 | $108,030 |
| Tract 8030.1617031803016 | 2.3 mi west | 2,537±329 | $133,150 |
| Tract 803117031803100 | 2.2 mi west | 3,545±406 | $170,089 |
| Tract 803217031803200 | 2.8 mi west | 4,961±550 | $100,422 |
| Tract 803317031803300 | 2.9 mi southwest | 5,529±631 | $96,587 |
| Tract 803417031803400 | 2.8 mi southwest | 6,398±965 | $134,260 |
| Tract 803517031803500 | 3.6 mi southwest | 5,238±510 | $131,763 |
| Tract 8030.1717031803017 | 2.8 mi west | 6,520±745 | $108,724 |
| Tract 8016.0317031801603 | 3.8 mi southeast | 3,656±471 | $79,200 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections