Census tracts · York Township, DuPage County, IL
Census tracts in York Township, DuPage County, Illinois
32 census tracts lie mostly within York Township, DuPage County, by the 2020 census blocks they share. Median household income runs from $63,636 in Tract 8443.08 to $233,977 in Tract 8440.02, against $112,233 for York Township, DuPage County as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of York Township, DuPage County earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within York Township, DuPage County and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in York Township, DuPage County
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside York Township, DuPage County.
| Tract 842817043842800 | 3.5 mi northeast | 4,852±486 | $177,955 |
|---|---|---|---|
| Tract 842917043842900 | 3.1 mi northeast | 5,948±515 | $143,016 |
| Tract 843017043843000 | 2.6 mi north | 4,639±729 | $118,478 |
| Tract 843117043843100 | 2.6 mi north | 3,752±489 | $73,384 |
| Tract 843217043843200 | 2.3 mi north | 5,326±674 | $88,214 |
| Tract 8433.0117043843301 | 3.2 mi northwest | 3,245±321 | $104,875 |
| Tract 8433.0217043843302 | 2.7 mi northwest | 3,393±1,028 | $117,339 |
| Tract 843417043843400 | 3.6 mi northwest | 3,266±531 | $97,635 |
| Tract 843517043843500 | 2.8 mi northwest | 5,131±879 | $116,056 |
| Tract 8436.0117043843601 | 1.7 mi northwest | 3,456±518 | $105,859 |
| Tract 8436.0217043843602 | 2.1 mi northwest | 2,981±368 | $128,813 |
| Tract 843717043843700 | 1.1 mi north | 4,652±559 | $144,340 |
| Tract 843817043843800 | 1.6 mi north | 3,460±552 | $118,143 |
| Tract 843917043843900 | 2.0 mi northeast | 4,142±444 | $212,171 |
| Tract 8440.0117043844001 | 2.4 mi northeast | 4,007±448 | $157,038 |
| Tract 8440.0217043844002 | 2.7 mi northeast | 4,127±263 | $233,977 |
| Tract 844117043844100 | 1.6 mi northeast | 3,847±399 | $165,243 |
| Tract 8442.0117043844201 | 2.4 mi west | 5,846±824 | $104,073 |
| Tract 8442.0217043844202 | 1.5 mi northwest | 2,723±371 | $128,587 |
| Tract 8443.0417043844304 | 2.4 mi west | 4,472±623 | $93,160 |
| Tract 8443.0517043844305 | 2.9 mi southwest | 4,365±581 | $88,294 |
| Tract 8443.0617043844306 | 0.8 mi south | 5,875±553 | $74,792 |
| Tract 8443.0717043844307 | at the center point | 3,756±497 | $76,181 |
| Tract 8443.0817043844308 | 1.9 mi southwest | 2,601±436 | $63,636 |
| Tract 8443.0917043844309 | 1.5 mi southwest | 2,394±349 | $112,240 |
| Tract 8443.1017043844310 | 2.7 mi southwest | 2,115±286 | $69,911 |
| Tract 8444.0117043844401 | 3.1 mi southwest | 4,027±349 | $167,708 |
| Tract 8444.0217043844402 | 2.4 mi south | 4,202±475 | $114,271 |
| Tract 8445.0117043844501 | 0.7 mi southeast | 3,381±652 | $86,190 |
| Tract 8445.0217043844502 | 2.3 mi south | 3,464±479 | $115,099 |
| Tract 8446.0117043844601 | 2.2 mi southeast | 3,239±439 | $124,583 |
| Tract 8446.0217043844602 | 2.5 mi east | 4,983±661 | $106,447 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections