Census tracts · St. Joseph Township, IN
Census tracts in St. Joseph Township, Indiana
17 census tracts lie mostly within St. Joseph Township, and 6 more reach into it, by the 2020 census blocks they share. Median household income runs from $24,888 in Tract 35 to $96,706 in Tract 108.16, against $72,566 for St. Joseph Township as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of St. Joseph Township earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within St. Joseph Township and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in St. Joseph Township
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside St. Joseph Township.
| Tract 41.0118003004101 | 2.5 mi west | 2,952±429 | $54,505 |
|---|---|---|---|
| Tract 108.0318003010803 | 1.0 mi southwest | 5,871±960 | $73,780 |
| Tract 108.0418003010804 | 1.1 mi south | 3,891±457 | $64,250 |
| Tract 108.0718003010807 | 1.0 mi northwest | 5,308±751 | $78,338 |
| Tract 108.0818003010808 | 1.9 mi southeast | 4,753±441 | $93,542 |
| Tract 108.0918003010809 | 2.3 mi southeast | 4,817±557 | $72,381 |
| Tract 108.1318003010813 | 2.0 mi northwest | 3,376±544 | $68,238 |
| Tract 108.1518003010815 | 2.2 mi northeast | 6,494±806 | $94,556 |
| Tract 108.1618003010816 | 0.9 mi northeast | 5,380±359 | $96,706 |
| Tract 108.1718003010817 | 2.6 mi south | 3,933±476 | $79,167 |
| Tract 108.1918003010819 | 1.6 mi west | 4,766±494 | $70,314 |
| Tract 108.2118003010821 | 2.6 mi southwest | 5,579±1,118 | $61,466 |
| Tract 3518003003500 | 3.6 mi southwest | 4,195±484 | $24,888 |
| Tract 9800.0118003980001 | 3.0 mi southwest | 1,007±35 | not published |
| Tract 108.1218003010812 | 3.5 mi southeast | 4,462±669 | $87,324 |
| Tract 41.0318003004103 | 2.5 mi west | 6,300±967 | $58,828 |
| Tract 108.1118003010811 | 3.5 mi south | 5,808±676 | $72,871 |
| Tract 3418003003400 | 3.5 mi southwest | 4,470±484 | $70,222 |
| Tract 107.0518003010705 | 3.6 mi west | 4,968±593 | $79,063 |
| Tract 107.0718003010707 | 4.5 mi northwest | 5,773±689 | $77,761 |
| Tract 33.0118003003301 | 3.6 mi west | 2,532±608 | $68,021 |
| Tract 118003000100 | 4.3 mi southwest | 2,552±345 | $61,316 |
| Tract 10918003010900 | 8.0 mi east | 6,652±22 | $101,250 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections