Household income
$66,064 tract average vs. $55,130 citywide (+20%)
A 20% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 33 census tracts, Tract 111.24 leads at $120,750 median income - about 5× Tract 113 at $22,195.
33 census tracts · Louisiana · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$66,064 tract average vs. $55,130 citywide (+20%)
A 20% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$1,178 tract average vs. $1,007 citywide (+17%)
A 17% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$198,743 tract average vs. $192,300 citywide (+3%)
The listed-tract figure sits within 3% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 33 of 33 tracts, sorted by median household income - Tract 111.24 highest at $120,750 ; Tract 113 lowest at $22,195.
| Tract | Population | |
|---|---|---|
|
Tract 111.22 Bossier Co. | 10,794 | View › |
|
Tract 111.17 Bossier Co. | 7,288 | View › |
|
Tract 106.01 Bossier Co. | 6,619 | View › |
|
Tract 111.16 Bossier Co. | 5,675 | View › |
|
Tract 110.02 Bossier Co. | 5,456 | View › |
|
Tract 111.11 Bossier Co. | 5,028 | View › |
|
Tract 108.08 Bossier Co. | 4,754 | View › |
|
Tract 111.12 Bossier Co. | 4,620 | View › |
|
Tract 107.01 Bossier Co. | 4,565 | View › |
|
Tract 111.13 Bossier Co. | 4,505 | View › |
|
Tract 111.23 Bossier Co. | 4,413 | View › |
|
Tract 111.19 Bossier Co. | 4,042 | View › |
|
Tract 112.01 Bossier Co. | 4,033 | View › |
|
Tract 108.06 Bossier Co. | 3,976 | View › |
|
Tract 107.02 Bossier Co. | 3,962 | View › |
|
Tract 110.03 Bossier Co. | 3,813 | View › |
|
Tract 105 Bossier Co. | 3,804 | View › |
|
Tract 108.07 Bossier Co. | 3,764 | View › |
|
Tract 108.01 Bossier Co. | 3,573 | View › |
|
Tract 110.04 Bossier Co. | 3,527 | View › |
|
Tract 108.05 Bossier Co. | 3,318 | View › |
|
Tract 111.20 Bossier Co. | 3,175 | View › |
|
Tract 106.02 Bossier Co. | 2,952 | View › |
|
Tract 109 Bossier Co. | 2,828 | View › |
|
Tract 111.21 Bossier Co. | 2,692 | View › |
|
Tract 111.14 Bossier Co. | 2,594 | View › |
|
Tract 111.24 Bossier Co. | 2,544 | View › |
|
Tract 111.07 Bossier Co. | 2,181 | View › |
|
Tract 112.02 Bossier Co. | 2,165 | View › |
|
Tract 104 Bossier Co. | 1,870 | View › |
|
Tract 113 Bossier Co. | 1,777 | View › |
|
Tract 111.15 Bossier Co. | 1,599 | View › |
|
Tract 111.18 Bossier Co. | 1,228 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026