Monthly rent
$1,131 tract average vs. $1,336 citywide (-15%)
A 15% discount to the citywide median is a material local contrast. Read the individual tract values before treating that gap as typical across the city.
Neighborhoods
Among 36 census tracts, Tract 18.01 leads at $152,029 median income - about 4× Tract 4.02 at $41,029.
36 census tracts · Montana · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$1,131 tract average vs. $1,336 citywide (-15%)
A 15% discount to the citywide median is a material local contrast. Read the individual tract values before treating that gap as typical across the city.
$75,805 tract average vs. $71,855 citywide (+5%)
The tract average runs 5% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
$309,158 tract average vs. $311,800 citywide (-1%)
The listed-tract figure sits within 1% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 36 of 36 tracts, sorted by median household income - Tract 18.01 highest at $152,029 ; Tract 4.02 lowest at $41,029.
| Tract | Population | |
|---|---|---|
|
Tract 14.04 Yellowstone Co. | 9,586 | View › |
|
Tract 18.01 Yellowstone Co. | 7,805 | View › |
|
Tract 14.02 Yellowstone Co. | 7,251 | View › |
|
Tract 14.03 Yellowstone Co. | 7,067 | View › |
|
Tract 7.07 Yellowstone Co. | 6,734 | View › |
|
Tract 13 Yellowstone Co. | 6,428 | View › |
|
Tract 7.01 Yellowstone Co. | 6,096 | View › |
|
Tract 17.03 Yellowstone Co. | 5,804 | View › |
|
Tract 9400.01 Yellowstone Co. | 5,293 | View › |
|
Tract 9.02 Yellowstone Co. | 5,230 | View › |
|
Tract 15.01 Yellowstone Co. | 5,091 | View › |
|
Tract 10 Yellowstone Co. | 5,082 | View › |
|
Tract 15.02 Yellowstone Co. | 4,967 | View › |
|
Tract 19.02 Yellowstone Co. | 4,932 | View › |
|
Tract 11 Yellowstone Co. | 4,878 | View › |
|
Tract 8 Yellowstone Co. | 4,771 | View › |
|
Tract 19.01 Yellowstone Co. | 4,739 | View › |
|
Tract 5 Yellowstone Co. | 4,572 | View › |
|
Tract 7.06 Yellowstone Co. | 4,416 | View › |
|
Tract 17.04 Yellowstone Co. | 4,413 | View › |
|
Tract 9.01 Yellowstone Co. | 4,389 | View › |
|
Tract 17.02 Yellowstone Co. | 4,327 | View › |
|
Tract 18.05 Yellowstone Co. | 4,184 | View › |
|
Tract 7.05 Yellowstone Co. | 4,130 | View › |
|
Tract 12 Yellowstone Co. | 3,597 | View › |
|
Tract 2 Yellowstone Co. | 3,518 | View › |
|
Tract 3 Yellowstone Co. | 3,515 | View › |
|
Tract 7.04 Yellowstone Co. | 3,417 | View › |
|
Tract 9400.02 Yellowstone Co. | 3,353 | View › |
|
Tract 4.02 Yellowstone Co. | 3,112 | View › |
|
Tract 18.04 Yellowstone Co. | 2,947 | View › |
|
Tract 6 Yellowstone Co. | 2,680 | View › |
|
Tract 4.01 Yellowstone Co. | 2,583 | View › |
|
Tract 18.06 Yellowstone Co. | 2,328 | View › |
|
Tract 7.08 Yellowstone Co. | 2,125 | View › |
|
Tract 18.03 Yellowstone Co. | 1,980 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026