Census tracts · Albany, NY
Census tracts in Albany, New York
29 census tracts lie mostly within Albany, by the 2020 census blocks they share. Median household income runs from $28,311 in Tract 5.01 to $111,646 in Tract 4.03, against $61,986 for Albany as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Albany earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Albany and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Albany
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Albany.
| Tract 136001000100 | 3.1 mi east | 2,294±415 | $51,551 |
|---|---|---|---|
| Tract 2.0136001000201 | 2.3 mi east | 3,055±709 | $54,013 |
| Tract 2.0236001000202 | 2.5 mi east | 2,256±681 | $41,952 |
| Tract 3.0136001000301 | 1.2 mi northeast | 2,543±635 | $42,912 |
| Tract 3.0236001000302 | 1.3 mi northeast | 3,192±550 | $44,730 |
| Tract 4.0136001000401 | 4.3 mi northwest | 2,428±410 | $83,359 |
| Tract 4.0336001000403 | 0.8 mi northwest | 4,561±769 | $111,646 |
| Tract 4.0436001000404 | 2.3 mi northwest | 5,337±91 | not published |
| Tract 5.0136001000501 | 0.9 mi east | 3,813±654 | $28,311 |
| Tract 5.0236001000502 | 0.6 mi east | 3,511±371 | $57,115 |
| Tract 636001000600 | 1.3 mi east | 2,965±623 | $30,368 |
| Tract 736001000700 | 1.8 mi east | 3,342±545 | $56,555 |
| Tract 836001000800 | 1.7 mi east | 1,283±406 | not published |
| Tract 1136001001100 | 2.6 mi east | 2,065±328 | $56,591 |
| Tract 1436001001400 | 1.6 mi southeast | 3,770±519 | $64,348 |
| Tract 1536001001500 | 1.0 mi southeast | 5,729±880 | $38,365 |
| Tract 1636001001600 | 0.7 mi southeast | 4,569±633 | $61,154 |
| Tract 1736001001700 | at the center point | 4,510±712 | $87,940 |
| Tract 18.0236001001802 | 1.1 mi west | 4,170±562 | $80,266 |
| Tract 18.0336001001803 | 0.7 mi west | 3,551±513 | $92,702 |
| Tract 18.0436001001804 | 1.8 mi southwest | 3,633±564 | $105,027 |
| Tract 19.0136001001901 | 1.1 mi south | 2,519±339 | $92,784 |
| Tract 19.0236001001902 | 1.4 mi south | 2,548±337 | $100,197 |
| Tract 2036001002000 | 2.2 mi south | 6,733±941 | $83,597 |
| Tract 2136001002100 | 1.5 mi southeast | 3,658±376 | $39,671 |
| Tract 2236001002200 | 2.0 mi southeast | 2,540±519 | $51,667 |
| Tract 2336001002300 | 2.3 mi southeast | 1,973±388 | $54,265 |
| Tract 2536001002500 | 2.8 mi southeast | 3,244±675 | $26,613 |
| Tract 2636001002600 | 3.0 mi southeast | 4,700±728 | $69,874 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections