Census tracts · Colonie (town), NY
Census tracts in Town of Colonie, New York
22 census tracts lie mostly within Colonie (town), and 1 more reaches into it, by the 2020 census blocks they share. Median household income runs from $75,795 in Tract 138.03 to $200,083 in Tract 137.06, against $101,676 for Colonie (town) as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Colonie (town) earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Colonie (town) and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Colonie (town)
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Colonie (town).
| Tract 135.0336001013503 | 2.7 mi northeast | 5,374±551 | $107,500 |
|---|---|---|---|
| Tract 135.0536001013505 | 2.2 mi east | 2,983±471 | $93,967 |
| Tract 135.0736001013507 | 0.9 mi northeast | 2,402±347 | $90,478 |
| Tract 135.1036001013510 | 2.1 mi east | 3,710±546 | $105,648 |
| Tract 135.1136001013511 | 3.5 mi northeast | 3,876±657 | $127,656 |
| Tract 135.1236001013512 | 2.4 mi north | 3,794±416 | $126,875 |
| Tract 136.0236001013602 | 4.6 mi southeast | 4,505±15 | $80,583 |
| Tract 136.0336001013603 | 3.6 mi southeast | 3,148±527 | $95,847 |
| Tract 136.0436001013604 | 2.8 mi southeast | 7,595±699 | $119,554 |
| Tract 137.0336001013703 | 1.5 mi west | 2,431±248 | $108,790 |
| Tract 137.0636001013706 | 3.0 mi south | 2,089±253 | $200,083 |
| Tract 137.0736001013707 | 1.7 mi southeast | 6,106±781 | $136,638 |
| Tract 137.0836001013708 | 1.8 mi south | 3,456±301 | $94,665 |
| Tract 137.0936001013709 | 3.4 mi south | 2,908±505 | $130,489 |
| Tract 138.0236001013802 | 3.3 mi northwest | 4,639±501 | $124,063 |
| Tract 138.0336001013803 | 4.6 mi west | 3,727±644 | $75,795 |
| Tract 138.0436001013804 | 4.4 mi west | 3,895±517 | $76,466 |
| Tract 139.0136001013901 | 3.3 mi southwest | 2,348±419 | $91,827 |
| Tract 139.0236001013902 | 2.4 mi southwest | 5,354±417 | $107,188 |
| Tract 140.0136001014001 | 2.7 mi southwest | 3,726±317 | $87,500 |
| Tract 140.0236001014002 | 3.3 mi south | 4,643±632 | $89,823 |
| Tract 135.0936001013509 | 3.0 mi east | 3,288±600 | $98,424 |
| Tract 13136001013100 | 4.8 mi east | 2,970±15 | $59,406 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections