Census tracts · Hamburg (town), NY
Census tracts in Town of Hamburg, New York
13 census tracts lie mostly within Hamburg (town), by the 2020 census blocks they share. Median household income runs from $69,856 in Tract 128 to $150,773 in Tract 131.03, against $88,651 for Hamburg (town) as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Hamburg (town) earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Hamburg (town) and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Hamburg (town)
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Hamburg (town).
| Tract 12836029012800 | 4.2 mi north | 2,549±33 | $69,856 |
|---|---|---|---|
| Tract 129.0236029012902 | 2.5 mi northeast | 4,770±574 | $71,708 |
| Tract 129.0336029012903 | 3.9 mi northeast | 2,848±357 | $74,301 |
| Tract 129.0436029012904 | 4.4 mi northeast | 3,647±561 | $80,407 |
| Tract 130.0236029013002 | 1.8 mi north | 6,152±963 | $77,731 |
| Tract 132.0136029013201 | 1.5 mi southwest | 6,356±714 | $89,276 |
| Tract 132.0236029013202 | 3.4 mi southeast | 5,401±548 | $98,199 |
| Tract 13336029013300 | 2.4 mi southeast | 3,386±411 | $87,212 |
| Tract 13436029013400 | 1.3 mi southeast | 7,039±476 | $122,500 |
| Tract 130.0136029013001 | 3.2 mi north | 2,834±257 | $70,410 |
| Tract 131.0336029013103 | 4.0 mi southwest | 4,743±777 | $150,773 |
| Tract 131.0136029013101 | 1.4 mi northwest | 6,048±528 | $83,528 |
| Tract 131.0436029013104 | 3.2 mi west | 4,461±607 | $114,087 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections