Census tracts · Ithaca, NY
Census tracts in Ithaca, New York
6 census tracts lie mostly within Ithaca, and 8 more reach into it, by the 2020 census blocks they share. Median household income runs from $40,988 in Tract 1 to $74,750 in Tract 7, against $48,784 for Ithaca as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Ithaca earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Ithaca and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Ithaca
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Ithaca.
| Tract 136109000100 | at the center point | 2,200±371 | $40,988 |
|---|---|---|---|
| Tract 2.0136109000201 | 0.9 mi east | 2,439±675 | $41,245 |
| Tract 2.0236109000202 | 0.8 mi east | 2,226±563 | not published |
| Tract 736109000700 | 0.5 mi north | 3,948±495 | $74,750 |
| Tract 836109000800 | at the center point | 2,785±433 | $60,833 |
| Tract 13.0136109001301 | 1.3 mi southeast | 3,513±608 | $47,252 |
| Tract 1036109001000 | 3.1 mi southwest | 4,922±665 | $69,569 |
| Tract 336109000300 | 1.8 mi east | 3,157±152 | not published |
| Tract 936109000900 | 2.3 mi northwest | 4,445±448 | $89,347 |
| Tract 1136109001100 | 2.4 mi south | 6,154±796 | $54,691 |
| Tract 436109000400 | 2.5 mi east | 5,342±342 | $57,875 |
| Tract 636109000600 | 2.4 mi north | 4,805±547 | $132,853 |
| Tract 1236109001200 | 1.6 mi south | 3,480±129 | not published |
| Tract 13.0236109001302 | 3.8 mi southeast | 2,713±380 | $115,299 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections