Census-designated place · New York
Tonawanda Town, New York
Tonawanda Town, census-designated place, in Erie County, New York. Tonawanda Town had 56,806 people in the ACS 2020-2024 5-year estimates (±29). GEOID 3675021.
Residents, 2020-2024
56,806
±29 (90% margin)
2020 Census count: 57,431
Median household income
$77,679
±$3,002 (90% margin)
New York: $85,974
Median home value
$215,200
±$4,346 (90% margin)
New York: $423,800
Median gross rent
$1,102
±$31 (90% margin)
New York: $1,621
Where is Tonawanda Town and what county is it in?
Tonawanda Town is a census-designated place: an unincorporated community the Census Bureau draws for counting, with no city government of its own, in Erie County, New York. It covers 17.3 square miles of land, 3,320 residents per square mile in 2020.
Tonawanda Town is in the Buffalo-Cheektowaga, NY metropolitan statistical area, which takes in 2 counties (Census Bureau delineation, July 2023).
Tonawanda Town lies entirely within the Town of Tonawanda, a town with its own local government (2020 census blocks).
Source: 2024 Gazetteer and 2020 place-by-county files, U.S. Census Bureau · Census reference files
How many people live in Tonawanda Town, and is it growing?
The 2020-2024 American Community Survey puts Tonawanda Town's population at 56,806 (±29). The 2020 Census counted 57,431 residents.
The Census Bureau publishes yearly population estimates for incorporated places only; Tonawanda Town is a census-designated place, so its figures come from the ACS and the 2020 Census.
| Measure | Tonawanda Town | Erie County | Change since 2015-2019 |
|---|---|---|---|
| Total population | 56,806±29 | 950,622 | – |
| Households | 26,921±604 | 409,665 | – |
| Average household size | 2.09±0.05 | 2.26 | – |
| Housing units | 27,998±663 | 441,214 | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census PEP Vintage 2025 (SUB-EST2025, CO-EST2025); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Tonawanda Town?
The median resident of Tonawanda Town is 42.3 years old; 17.4% are under 18 and 21.2% are 65 or older. The largest group is non-Hispanic white residents at 83.6%, then Hispanic or Latino residents (of any race) at 5.4%. 6.4% of residents were born outside the United States.
| Measure | Tonawanda Town | Erie County | Change since 2015-2019 |
|---|---|---|---|
| Median age | 42.3±1.5 | 40.4 | – |
| Under 18 years | 17.4%±1.5 pts | 20.1% | – |
| 65 years and over | 21.2%±1.2 pts | 19.3% | – |
| Male | 48.2%±1.2 pts | 48.7% | – |
| Hispanic or Latino (any race) | 5.4%±1.1 pts | 6.4% | – |
| White alone, not Hispanic | 83.6%±1.8 pts | 72.3% | – |
| Black or African American alone, not Hispanic | 4.2%±1.0 pts | 12.1% | – |
| Asian alone, not Hispanic | 3.0%±1.2 pts | 4.9% | – |
| American Indian and Alaska Native alone, not Hispanic | 0.1%±0.1 pts | 0.3% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0%±0.1 pts | 0.0% | – |
| Two or more races, not Hispanic | 3.2%±0.9 pts | 3.5% | – |
| Some other race alone, not Hispanic | 0.5%±0.4 pts | 0.4% | – |
| Born outside the United States | 6.4%±1.4 pts | 7.5% | – |
| Speak a language other than English at home (age 5+) | 7.1%±1.5 pts | 11.3% | – |
| Civilian veterans (age 18+) | 6.0%±0.8 pts | 5.7% | – |
| With a disability | 13.9%±1.5 pts | 13.8% | – |
| No health insurance coverage | 2.7%±0.7 pts | 2.9% | – |
| High school graduate or higher (age 25+) | 95.6%±0.8 pts | 92.5% | – |
| Bachelor's degree or higher (age 25+) | 39.4%±2.4 pts | 38.0% | – |
| Graduate or professional degree (age 25+) | 16.1%±1.9 pts | 17.1% | – |
| Lived in the same house a year earlier | 89.3%±1.7 pts | 89.4% | – |
| Moved from another state in the past year | 1.1%±0.5 pts | 1.1% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Tonawanda Town earn?
Half of Tonawanda Town's 26,921 households earn less than $77,679 a year (±$3,002), against $72,839 in Erie County and $85,974 in New York. 10.0% of residents live below the poverty line.
| Measure | Tonawanda Town | Erie County | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $77,679±$3,002 | $72,839 | – |
| Mean household income | $94,299±$4,496 | $97,738 | – |
| Per capita income | $44,748±$1,884 | $42,777 | – |
| People below the poverty line | 10.0%±2.0 pts | 13.9% | – |
| Children under 18 below the poverty line | 14.4%±4.3 pts | 18.5% | – |
| Households receiving SNAP | 11.8%±1.9 pts | 15.5% | – |
| Households with a computer | 94.7%±1.2 pts | 94.1% | – |
| Households with a broadband subscription | 92.8%±1.3 pts | 90.2% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Tonawanda Town?
Owners occupy 73.1% of Tonawanda Town's occupied homes and renters 26.9%. The median owner-occupied home is valued at $215,200 by its owner (±$4,346). The median renter pays $1,102 a month including utilities, and 39.2% of renters pay 35% or more of their income on rent.
| Measure | Tonawanda Town | Erie County | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $215,200±$4,346 | $233,800 | – |
| Median gross rent | $1,102±$31 | $1,090 | – |
| Renters paying 35% or more of income on rent | 39.2%±5.8 pts | 41.3% | – |
| Median monthly owner costs, with a mortgage | $1,488±$43 | $1,619 | – |
| Owner-occupied homes | 73.1%±2.3 pts | 65.8% | – |
| Renter-occupied homes | 26.9%±2.3 pts | 34.2% | – |
| Housing units | 27,998±663 | 441,214 | – |
| Homeowner vacancy rate | 0.3%±0.4 pts | 0.6% | – |
| Rental vacancy rate | 4.5%±2.3 pts | 3.8% | – |
| Single-family detached homes | 70.7%±2.2 pts | 58.9% | – |
| Mobile homes | 0.7%±0.4 pts | 1.5% | – |
| Built 2020 or later | 0.0%±0.2 pts | 0.6% | – |
| Built 2010 to 2019 | 2.1%±0.6 pts | 4.4% | – |
| Built 1939 or earlier | 10.7%±1.8 pts | 29.4% | – |
| Households with no vehicle | 8.7%±1.6 pts | 11.5% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Tonawanda Town work and get to work?
71.6% of Tonawanda Town's workers drive alone and 14.1% work from home. The average trip to work takes 21.3 minutes. The unemployment rate in 2020-2024 averaged 3.5%.
| Measure | Tonawanda Town | Erie County | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 66.3%±1.5 pts | 62.4% | – |
| Unemployment rate | 3.5%±0.9 pts | 4.9% | – |
| Drove alone to work | 71.6%±2.7 pts | 72.4% | – |
| Carpooled | 9.9%±1.9 pts | 7.8% | – |
| Public transportation | 1.7%±0.7 pts | 2.8% | – |
| Walked | 1.2%±0.5 pts | 2.3% | – |
| Worked from home | 14.1%±2.3 pts | 12.9% | – |
| Mean travel time to work | 21.3 min±1.4 | 21.3 min | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What census tracts are in Tonawanda Town?
14 census tracts lie mostly in Tonawanda Town (2020 census blocks). Their median household incomes run from $37,875 (Tract 83) to $98,313 (Tract 79.02).
| Tract | Residents, 2020-2024 | Median household income |
|---|---|---|
| Tract 79.02Erie County | 6,259 | $98,313 |
| Tract 81.01Erie County | 6,195 | $69,335 |
| Tract 80.02Erie County | 5,588 | $85,816 |
| Tract 80.03Erie County | 5,154 | $70,050 |
| Tract 80.01Erie County | 5,066 | $84,688 |
| Tract 79.05Erie County | 4,353 | $79,250 |
| Tract 81.02Erie County | 4,151 | $90,682 |
| Tract 82.02Erie County | 3,846 | $55,613 |
| Tract 79.01Erie County | 3,282 | $92,125 |
| Tract 79.03Erie County | 2,963 | $85,250 |
| Tract 79.04Erie County | 2,809 | $72,083 |
| Tract 82.01Erie County | 2,707 | $60,938 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files (tract share = share of the tract's census blocks in Tonawanda Town) · Census block assignment files
How does Tonawanda Town compare with other places in New York?
Tonawanda Town ranks 927th of 1,623 places in New York with 1,000 or more residents and a reliable estimate, by median household income.
| Measure | Rank | Of |
|---|---|---|
| Population (ACS 2020-2024) | 33rd | 1,657 |
| Residents per square mile | 250th | 1,657 |
| Median household income | 927th | 1,623 |
| Per capita income | 753rd | 1,653 |
| Median home value | 888th | 1,637 |
| Median gross rent | 769th | 1,515 |
| Poverty rate | 662nd | 1,331 |
| Bachelor's degree or higher | 589th | 1,640 |
| Median age | 961st | 1,654 |
| Owner-occupied share | 1,096th | 1,639 |
| Work from home | 551st | 1,350 |
| Travel time to work | 1,257th | 1,652 |
Tonawanda Town's figures with every place in New York (CSV)
Every place in New York, sortable · Compare Tonawanda Town with other places
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How reliable are the figures for Tonawanda Town?
5 of the 57 figures for Tonawanda Town on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
The American Community Survey samples about one household in eight over five years, so every figure is an estimate with a 90% margin of error (shown under each value). A ring marks an estimate whose coefficient of variation is over 40%. A change is called only when the gap between the two periods is larger than their combined 90% margin (the square root of the sum of the two squared margins), the Census Bureau's test. How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · ACS technical documentation
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for Tonawanda Town are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.