Household income
$90,058 tract average vs. $58,920 citywide (+53%)
The listed tracts average 53% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 46 census tracts, Tract 7568.02 leads at $163,186 median income - about 5× Tract 7590 at $34,556.
46 census tracts · Ohio · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$90,058 tract average vs. $58,920 citywide (+53%)
The listed tracts average 53% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$256,128 tract average vs. $174,100 citywide (+47%)
The listed tracts average 47% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,031 tract average vs. $1,092 citywide (-6%)
The tract average runs 6% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 46 of 46 tracts, sorted by median household income - Tract 7568.02 highest at $163,186 ; Tract 7590 lowest at $34,556.
| Tract | Population | |
|---|---|---|
|
Tract 7550 Licking Co. | 7,771 | View › |
|
Tract 7547 Licking Co. | 6,519 | View › |
|
Tract 7544 Licking Co. | 6,325 | View › |
|
Tract 7562.04 Licking Co. | 6,173 | View › |
|
Tract 7531 Licking Co. | 5,247 | View › |
|
Tract 7559.01 Licking Co. | 5,128 | View › |
|
Tract 7577.02 Licking Co. | 5,090 | View › |
|
Tract 7539 Licking Co. | 5,088 | View › |
|
Tract 7533.02 Licking Co. | 5,056 | View › |
|
Tract 7522 Licking Co. | 4,999 | View › |
|
Tract 7541.04 Licking Co. | 4,936 | View › |
|
Tract 7565 Licking Co. | 4,771 | View › |
|
Tract 7553.02 Licking Co. | 4,682 | View › |
|
Tract 7574.01 Licking Co. | 4,641 | View › |
|
Tract 7591.01 Licking Co. | 4,591 | View › |
|
Tract 7568.01 Licking Co. | 4,441 | View › |
|
Tract 7528.01 Licking Co. | 4,358 | View › |
|
Tract 7519 Licking Co. | 4,332 | View › |
|
Tract 7571 Licking Co. | 4,235 | View › |
|
Tract 7525 Licking Co. | 4,182 | View › |
|
Tract 7568.03 Licking Co. | 4,056 | View › |
|
Tract 7586.02 Licking Co. | 4,016 | View › |
|
Tract 7516 Licking Co. | 4,002 | View › |
|
Tract 7513 Licking Co. | 3,897 | View › |
|
Tract 7553.01 Licking Co. | 3,282 | View › |
|
Tract 7590 Licking Co. | 3,278 | View › |
|
Tract 7577.01 Licking Co. | 3,268 | View › |
|
Tract 7533.01 Licking Co. | 3,211 | View › |
|
Tract 7528.02 Licking Co. | 3,203 | View › |
|
Tract 7562.03 Licking Co. | 3,182 | View › |
|
Tract 7591.02 Licking Co. | 3,080 | View › |
|
Tract 7507 Licking Co. | 3,045 | View › |
|
Tract 7586.01 Licking Co. | 3,043 | View › |
|
Tract 7589.01 Licking Co. | 2,998 | View › |
|
Tract 7574.02 Licking Co. | 2,978 | View › |
|
Tract 7589.02 Licking Co. | 2,889 | View › |
|
Tract 7541.02 Licking Co. | 2,792 | View › |
|
Tract 7562.01 Licking Co. | 2,634 | View › |
|
Tract 7556.01 Licking Co. | 2,609 | View › |
|
Tract 7510 Licking Co. | 2,569 | View › |
|
Tract 7556.02 Licking Co. | 2,553 | View › |
|
Tract 7559.02 Licking Co. | 2,525 | View › |
|
Tract 7583 Licking Co. | 2,513 | View › |
|
Tract 7541.03 Licking Co. | 2,152 | View › |
|
Tract 7536 Licking Co. | 2,069 | View › |
|
Tract 7568.02 Licking Co. | 1,902 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026