Home value
$430,851 tract average vs. $387,000 citywide (+11%)
The tract average runs 11% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
Neighborhoods
Among 52 census tracts, Tract 6.03 leads at $125,150 median income - about 3× Tract 1 at $38,819.
52 census tracts · Oregon · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$430,851 tract average vs. $387,000 citywide (+11%)
The tract average runs 11% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
$1,373 tract average vs. $1,425 citywide (-4%)
The listed-tract figure sits within 4% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
$72,990 tract average vs. $70,497 citywide (+4%)
The listed-tract figure sits within 4% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 52 of 52 tracts, sorted by median household income - Tract 6.03 highest at $125,150 ; Tract 1 lowest at $38,819.
| Tract | Population | |
|---|---|---|
|
Tract 9.02 Jackson Co. | 7,354 | View › |
|
Tract 8 Jackson Co. | 7,075 | View › |
|
Tract 13.03 Jackson Co. | 6,937 | View › |
|
Tract 14.01 Jackson Co. | 6,359 | View › |
|
Tract 3 Jackson Co. | 5,923 | View › |
|
Tract 16.02 Jackson Co. | 5,914 | View › |
|
Tract 5.02 Jackson Co. | 5,803 | View › |
|
Tract 4.04 Jackson Co. | 5,802 | View › |
|
Tract 13.01 Jackson Co. | 5,772 | View › |
|
Tract 10.01 Jackson Co. | 5,753 | View › |
|
Tract 11 Jackson Co. | 5,599 | View › |
|
Tract 7.02 Jackson Co. | 5,430 | View › |
|
Tract 13.04 Jackson Co. | 5,361 | View › |
|
Tract 22 Jackson Co. | 5,125 | View › |
|
Tract 15 Jackson Co. | 5,068 | View › |
|
Tract 30.02 Jackson Co. | 5,015 | View › |
|
Tract 7.01 Jackson Co. | 4,927 | View › |
|
Tract 4.06 Jackson Co. | 4,805 | View › |
|
Tract 10.02 Jackson Co. | 4,790 | View › |
|
Tract 28 Jackson Co. | 4,765 | View › |
|
Tract 18.01 Jackson Co. | 4,683 | View › |
|
Tract 12 Jackson Co. | 4,630 | View › |
|
Tract 4.05 Jackson Co. | 4,414 | View › |
|
Tract 6.03 Jackson Co. | 4,404 | View › |
|
Tract 4.03 Jackson Co. | 4,381 | View › |
|
Tract 17.02 Jackson Co. | 4,375 | View › |
|
Tract 27.02 Jackson Co. | 4,151 | View › |
|
Tract 30.01 Jackson Co. | 4,054 | View › |
|
Tract 2.03 Jackson Co. | 4,012 | View › |
|
Tract 18.02 Jackson Co. | 3,987 | View › |
|
Tract 29.02 Jackson Co. | 3,841 | View › |
|
Tract 2.01 Jackson Co. | 3,832 | View › |
|
Tract 6.04 Jackson Co. | 3,795 | View › |
|
Tract 14.03 Jackson Co. | 3,771 | View › |
|
Tract 16.01 Jackson Co. | 3,718 | View › |
|
Tract 2.02 Jackson Co. | 3,634 | View › |
|
Tract 21 Jackson Co. | 3,470 | View › |
|
Tract 6.05 Jackson Co. | 3,436 | View › |
|
Tract 27.01 Jackson Co. | 3,306 | View › |
|
Tract 29.01 Jackson Co. | 3,212 | View › |
|
Tract 5.01 Jackson Co. | 3,140 | View › |
|
Tract 9.01 Jackson Co. | 3,103 | View › |
|
Tract 19 Jackson Co. | 3,073 | View › |
|
Tract 17.01 Jackson Co. | 2,996 | View › |
|
Tract 25 Jackson Co. | 2,962 | View › |
|
Tract 26 Jackson Co. | 2,661 | View › |
|
Tract 24 Jackson Co. | 2,397 | View › |
|
Tract 1 Jackson Co. | 2,390 | View › |
|
Tract 20 Jackson Co. | 2,286 | View › |
|
Tract 6.06 Jackson Co. | 2,078 | View › |
|
Tract 23 Jackson Co. | 1,701 | View › |
|
Tract 14.02 Jackson Co. | 1,093 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026