Census tracts · Bethlehem, PA
Census tracts in Bethlehem, Pennsylvania
19 census tracts lie mostly within Bethlehem, and 1 more reaches into it, by the 2020 census blocks they share. Median household income runs from $32,734 in Tract 110 to $139,671 in Tract 102, against $68,879 for Bethlehem as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Bethlehem earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Bethlehem and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Bethlehem
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Bethlehem.
| Tract 9142077009100 | 2.4 mi northwest | 3,889±333 | $75,525 |
|---|---|---|---|
| Tract 9242077009200 | 2.8 mi west | 3,891±396 | $77,974 |
| Tract 9342077009300 | 2.2 mi west | 3,634±362 | $104,259 |
| Tract 9442077009400 | 2.1 mi west | 4,110±417 | $59,716 |
| Tract 9542077009500 | 1.2 mi west | 4,462±550 | $78,133 |
| Tract 10142095010100 | 2.5 mi northeast | 3,781±543 | $70,377 |
| Tract 10242095010200 | 1.5 mi north | 3,823±335 | $139,671 |
| Tract 10342095010300 | 0.8 mi northwest | 3,247±359 | $108,443 |
| Tract 10442095010400 | 1.6 mi northeast | 5,525±623 | $97,047 |
| Tract 10542095010500 | 0.8 mi east | 4,511±599 | $36,989 |
| Tract 106.0142095010601 | 0.8 mi northeast | 4,349±728 | $80,354 |
| Tract 106.0242095010602 | at the center point | 2,958±319 | $67,974 |
| Tract 10742095010700 | 0.6 mi west | 4,983±529 | $67,993 |
| Tract 10842095010800 | 0.6 mi southwest | 3,651±1,057 | $44,071 |
| Tract 10942095010900 | 1.6 mi southwest | 3,815±418 | $56,250 |
| Tract 11042095011000 | 1.3 mi southwest | 3,475±622 | $32,734 |
| Tract 11142095011100 | 1.6 mi south | 3,820±315 | $45,846 |
| Tract 11242095011200 | 1.3 mi south | 5,108±797 | $48,785 |
| Tract 11342095011300 | 2.0 mi southeast | 4,924±639 | $58,048 |
| Tract 176.0342095017603 | 2.2 mi northeast | 4,176±446 | $79,163 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections