Census tracts · Pittsburgh, PA
Census tracts in Pittsburgh, Pennsylvania
128 census tracts lie mostly within Pittsburgh, by the 2020 census blocks they share. Median household income runs from $11,986 in Tract 509 to $222,778 in Tract 1401, against $65,742 for Pittsburgh as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Pittsburgh earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Pittsburgh and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Pittsburgh
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Pittsburgh.
| Tract 103.0142003010301 | 0.7 mi southwest | 1,855±55 | not published |
|---|---|---|---|
| Tract 103.0242003010302 | 0.5 mi west | 4,754±183 | $61,035 |
| Tract 20142003020100 | 1.3 mi west | 4,600±527 | $82,409 |
| Tract 20342003020300 | 1.0 mi north | 1,928±287 | $118,375 |
| Tract 30542003030500 | 0.5 mi west | 2,978±498 | $36,365 |
| Tract 40242003040200 | at the center point | 2,102±259 | $31,042 |
| Tract 40442003040400 | 1.5 mi east | 1,603±240 | $60,192 |
| Tract 40542003040500 | 1.0 mi east | 3,081±553 | $16,721 |
| Tract 40642003040600 | 1.3 mi east | 2,337±456 | $30,392 |
| Tract 40942003040900 | 1.0 mi southeast | 3,280±502 | $26,866 |
| Tract 50142003050100 | 0.6 mi north | 1,746±434 | $30,436 |
| Tract 50642003050600 | 1.3 mi northeast | 1,550±356 | $39,976 |
| Tract 50942003050900 | 0.8 mi north | 1,545±251 | $11,986 |
| Tract 51042003051000 | 0.5 mi northeast | 2,382±281 | $19,446 |
| Tract 51142003051100 | at the center point | 807±204 | $8,889 |
| Tract 60342003060300 | 1.8 mi north | 2,724±329 | $105,128 |
| Tract 60542003060500 | 1.3 mi north | 1,115±195 | $54,926 |
| Tract 70342003070300 | 2.3 mi east | 2,077±326 | $90,625 |
| Tract 70542003070500 | 2.7 mi northeast | 2,989±375 | $73,526 |
| Tract 70642003070600 | 2.8 mi east | 2,090±427 | $76,865 |
| Tract 70842003070800 | 3.2 mi east | 2,618±370 | $103,920 |
| Tract 70942003070900 | 2.0 mi northeast | 4,444±536 | $47,519 |
| Tract 80242003080200 | 1.9 mi northeast | 1,637±179 | $68,708 |
| Tract 80442003080400 | 1.9 mi northeast | 1,568±232 | $65,116 |
| Tract 80642003080600 | 2.4 mi northeast | 2,054±314 | $61,135 |
| Tract 80742003080700 | 2.6 mi northeast | 1,935±261 | $58,750 |
| Tract 80942003080900 | 2.3 mi northeast | 1,877±258 | $62,317 |
| Tract 90142003090100 | 2.5 mi north | 2,019±305 | $112,885 |
| Tract 90242003090200 | 2.2 mi northeast | 2,635±277 | $88,534 |
| Tract 90342003090300 | 2.1 mi northeast | 1,384±387 | $77,050 |
| Tract 100542003100500 | 3.3 mi northeast | 2,016±223 | $72,043 |
| Tract 101142003101100 | 3.4 mi northeast | 2,549±425 | $101,375 |
| Tract 101442003101400 | 4.0 mi northeast | 3,222±400 | $87,813 |
| Tract 101842003101800 | 3.7 mi northeast | 2,573±330 | $85,724 |
| Tract 101942003101900 | 2.7 mi northeast | 2,803±373 | $60,625 |
| Tract 110242003110200 | 3.7 mi northeast | 4,241±734 | $98,906 |
| Tract 110642003110600 | 3.9 mi northeast | 2,364±270 | $109,444 |
| Tract 111342003111300 | 3.4 mi northeast | 2,927±457 | $76,929 |
| Tract 111442003111400 | 3.0 mi northeast | 1,235±299 | $59,605 |
| Tract 111542003111500 | 3.1 mi northeast | 3,718±614 | $57,176 |
| Tract 120342003120300 | 4.3 mi northeast | 1,507±545 | $32,188 |
| Tract 120942003120900 | 3.7 mi northeast | 1,473±303 | $25,727 |
| Tract 130242003130200 | 4.5 mi east | 1,073±358 | $50,605 |
| Tract 130642003130600 | 5.4 mi east | 3,994±559 | $32,083 |
| Tract 130742003130700 | 4.9 mi east | 2,334±409 | $31,799 |
| Tract 130842003130800 | 4.5 mi east | 2,186±458 | $27,177 |
| Tract 140142003140100 | 2.0 mi east | 6,246±404 | $222,778 |
| Tract 140242003140200 | 2.7 mi east | 2,537±471 | $65,378 |
| Tract 140342003140300 | 3.0 mi east | 3,400±392 | $129,464 |
| Tract 140442003140400 | 3.2 mi east | 2,200±334 | $194,688 |
| Tract 140542003140500 | 4.0 mi east | 2,338±361 | $95,523 |
| Tract 140842003140800 | 3.1 mi east | 4,731±601 | $87,538 |
| Tract 141142003141100 | 3.9 mi east | 1,369±183 | $103,750 |
| Tract 141242003141200 | 4.2 mi east | 4,197±401 | $126,470 |
| Tract 141342003141300 | 2.5 mi east | 4,717±514 | $61,354 |
| Tract 141442003141400 | 3.2 mi southeast | 5,362±656 | $113,472 |
| Tract 151642003151600 | 1.9 mi southeast | 2,413±325 | $70,069 |
| Tract 151742003151700 | 2.5 mi southeast | 4,169±649 | $67,456 |
| Tract 160842003160800 | 1.3 mi south | 2,384±553 | $55,761 |
| Tract 160942003160900 | 1.1 mi southeast | 3,603±482 | $72,953 |
| Tract 161042003161000 | 1.9 mi south | 3,200±782 | $57,372 |
| Tract 170242003170200 | 0.8 mi southwest | 3,732±606 | $67,348 |
| Tract 170642003170600 | 1.3 mi south | 1,701±289 | $59,301 |
| Tract 180342003180300 | 1.5 mi southwest | 1,837±339 | $43,125 |
| Tract 180742003180700 | 1.7 mi southwest | 2,396±414 | $68,889 |
| Tract 190342003190300 | 2.1 mi west | 2,030±287 | $95,885 |
| Tract 191142003191100 | 2.6 mi west | 2,346±298 | $104,286 |
| Tract 191442003191400 | 2.1 mi southwest | 2,486±339 | $66,250 |
| Tract 191542003191500 | 2.3 mi southwest | 1,799±366 | $75,463 |
| Tract 191642003191600 | 3.0 mi southwest | 3,600±487 | $70,436 |
| Tract 191742003191700 | 3.2 mi southwest | 3,193±690 | $61,625 |
| Tract 191842003191800 | 4.1 mi southwest | 5,737±752 | $77,689 |
| Tract 191942003191900 | 3.9 mi southwest | 2,320±265 | $72,466 |
| Tract 192042003192000 | 3.7 mi southwest | 3,212±574 | $70,000 |
| Tract 202242003202200 | 4.7 mi west | 2,527±569 | $56,551 |
| Tract 202342003202300 | 3.9 mi southwest | 3,750±808 | $75,808 |
| Tract 241342003241300 | 1.8 mi north | 3,766±522 | $75,338 |
| Tract 250942003250900 | 2.2 mi northwest | 1,255±316 | $49,500 |
| Tract 260242003260200 | 4.2 mi northwest | 2,117±281 | $82,981 |
| Tract 260742003260700 | 3.5 mi northwest | 1,674±403 | $90,149 |
| Tract 261342003261300 | 3.6 mi northwest | 2,815±725 | $58,427 |
| Tract 261442003261400 | 2.6 mi northwest | 1,870±486 | $35,766 |
| Tract 261542003261500 | 3.0 mi northwest | 1,682±591 | $48,571 |
| Tract 262042003262000 | 2.1 mi northwest | 2,643±504 | $38,561 |
| Tract 270142003270100 | 4.6 mi northwest | 2,419±345 | $75,990 |
| Tract 270342003270300 | 4.1 mi northwest | 2,107±459 | $58,315 |
| Tract 270842003270800 | 4.3 mi northwest | 2,497±379 | $96,383 |
| Tract 271642003271600 | 3.5 mi northwest | 4,472±511 | $40,632 |
| Tract 281442003281400 | 4.0 mi west | 2,542±376 | $37,750 |
| Tract 281542003281500 | 4.1 mi west | 1,552±345 | $60,476 |
| Tract 290142003290100 | 3.0 mi south | 1,764±420 | $47,143 |
| Tract 290242003290200 | 2.8 mi south | 3,840±465 | $47,904 |
| Tract 290442003290400 | 3.6 mi south | 3,552±534 | $70,478 |
| Tract 300142003300100 | 2.0 mi southwest | 3,513±872 | $52,099 |
| Tract 310242003310200 | 5.7 mi southeast | 3,249±330 | $83,500 |
| Tract 320442003320400 | 3.9 mi south | 1,843±200 | $61,563 |
| Tract 320642003320600 | 3.5 mi southwest | 2,263±371 | $82,537 |
| Tract 320742003320700 | 4.2 mi south | 1,754±300 | $77,891 |
| Tract 561942003561900 | 4.8 mi northeast | 1,832±453 | $35,152 |
| Tract 562042003562000 | 1.4 mi northeast | 2,465±347 | $28,472 |
| Tract 562342003562300 | 3.2 mi southeast | 3,374±398 | $40,302 |
| Tract 562442003562400 | 2.3 mi southwest | 2,770±567 | $41,098 |
| Tract 562542003562500 | 4.2 mi west | 2,987±533 | $61,938 |
| Tract 562642003562600 | 3.2 mi west | 2,639±530 | $42,945 |
| Tract 562742003562700 | 2.1 mi northwest | 1,949±230 | $60,658 |
| Tract 562842003562800 | 5.2 mi west | 1,563±183 | $61,563 |
| Tract 5629.0142003562901 | 2.6 mi southeast | 1,643±365 | $34,018 |
| Tract 563042003563000 | 5.6 mi west | 3,294±441 | $55,833 |
| Tract 563142003563100 | 3.6 mi west | 3,647±675 | $72,058 |
| Tract 5632.0142003563201 | 1.4 mi northwest | 366±126 | $103,281 |
| Tract 5632.0242003563202 | 1.6 mi northwest | 1,934±257 | $60,000 |
| Tract 565142003565100 | 2.2 mi northwest | 2,995±462 | $68,845 |
| Tract 565242003565200 | 2.8 mi northwest | 2,739±654 | $92,500 |
| Tract 565342003565300 | 3.0 mi south | 1,359±327 | $71,250 |
| Tract 980042003980000 | 5.5 mi northeast | 0±12 | not published |
| Tract 980142003980100 | 4.2 mi northeast | 0±12 | not published |
| Tract 980342003980300 | 3.7 mi east | 0±12 | not published |
| Tract 980442003980400 | 3.7 mi northwest | 8±7 | not published |
| Tract 980542003980500 | 1.8 mi east | 9±10 | not published |
| Tract 980642003980600 | 2.9 mi west | 5±7 | not published |
| Tract 980742003980700 | 1.8 mi west | 167±54 | $93,500 |
| Tract 980842003980800 | 0.5 mi southeast | 0±12 | not published |
| Tract 980942003980900 | 4.1 mi northwest | 24±3 | not published |
| Tract 981042003981000 | 2.7 mi northeast | 0±12 | not published |
| Tract 981142003981100 | 3.7 mi east | 0±12 | not published |
| Tract 981242003981200 | 2.0 mi west | 0±12 | not published |
| Tract 981842003981800 | 4.9 mi northeast | 305±19 | not published |
| Tract 982242003982200 | 1.1 mi east | 6,035±177 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections