Home value
$222,281 tract average vs. $109,800 citywide (+102%)
The listed tracts average 102% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 107 census tracts, Tract 119.03 leads at $153,292 median income - about 8× Tract 25 at $19,629.
107 census tracts · Pennsylvania · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$222,281 tract average vs. $109,800 citywide (+102%)
The listed tracts average 102% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$80,946 tract average vs. $45,599 citywide (+78%)
The listed tracts average 78% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,230 tract average vs. $1,225 citywide
The listed-tract figure sits within 0% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 100 of 107 tracts, sorted by median household income - Tract 119.03 highest at $153,292 ; Tract 25 lowest at $19,629.
| Tract | Population | |
|---|---|---|
|
Tract 124 Berks Co. | 8,018 | View › |
|
Tract 104.02 Berks Co. | 7,257 | View › |
|
Tract 109.03 Berks Co. | 6,826 | View › |
|
Tract 130 Berks Co. | 6,812 | View › |
|
Tract 120.04 Berks Co. | 6,782 | View › |
|
Tract 103.04 Berks Co. | 6,682 | View › |
|
Tract 105 Berks Co. | 6,570 | View › |
|
Tract 133.02 Berks Co. | 6,446 | View › |
|
Tract 106.02 Berks Co. | 6,369 | View › |
|
Tract 108.03 Berks Co. | 5,778 | View › |
|
Tract 101 Berks Co. | 5,673 | View › |
|
Tract 102.02 Berks Co. | 5,641 | View › |
|
Tract 11 Berks Co. | 5,592 | View › |
|
Tract 116.01 Berks Co. | 5,556 | View › |
|
Tract 116.03 Berks Co. | 5,479 | View › |
|
Tract 114 Berks Co. | 5,462 | View › |
|
Tract 119.03 Berks Co. | 5,414 | View › |
|
Tract 111.02 Berks Co. | 5,317 | View › |
|
Tract 131 Berks Co. | 5,107 | View › |
|
Tract 118 Berks Co. | 5,090 | View › |
|
Tract 117.05 Berks Co. | 5,085 | View › |
|
Tract 127.01 Berks Co. | 5,069 | View › |
|
Tract 109.05 Berks Co. | 5,008 | View › |
|
Tract 121.06 Berks Co. | 4,998 | View › |
|
Tract 8 Berks Co. | 4,989 | View › |
|
Tract 119.06 Berks Co. | 4,885 | View › |
|
Tract 7 Berks Co. | 4,740 | View › |
|
Tract 110 Berks Co. | 4,685 | View › |
|
Tract 14 Berks Co. | 4,668 | View › |
|
Tract 1 Berks Co. | 4,660 | View › |
|
Tract 107.02 Berks Co. | 4,660 | View › |
|
Tract 123 Berks Co. | 4,642 | View › |
|
Tract 142.02 Berks Co. | 4,613 | View › |
|
Tract 117.02 Berks Co. | 4,599 | View › |
|
Tract 116.02 Berks Co. | 4,591 | View › |
|
Tract 2 Berks Co. | 4,547 | View › |
|
Tract 112 Berks Co. | 4,537 | View › |
|
Tract 102.01 Berks Co. | 4,495 | View › |
|
Tract 138 Berks Co. | 4,377 | View › |
|
Tract 117.03 Berks Co. | 4,354 | View › |
|
Tract 109.02 Berks Co. | 4,288 | View › |
|
Tract 139.01 Berks Co. | 4,283 | View › |
|
Tract 132 Berks Co. | 4,264 | View › |
|
Tract 128 Berks Co. | 4,259 | View › |
|
Tract 140 Berks Co. | 4,188 | View › |
|
Tract 141.02 Berks Co. | 4,110 | View › |
|
Tract 135.01 Berks Co. | 4,051 | View › |
|
Tract 127.02 Berks Co. | 4,048 | View › |
|
Tract 136 Berks Co. | 4,045 | View › |
|
Tract 135.03 Berks Co. | 4,030 | View › |
|
Tract 141.01 Berks Co. | 4,025 | View › |
|
Tract 15 Berks Co. | 4,017 | View › |
|
Tract 134.03 Berks Co. | 4,005 | View › |
|
Tract 4 Berks Co. | 3,948 | View › |
|
Tract 119.02 Berks Co. | 3,923 | View › |
|
Tract 6 Berks Co. | 3,917 | View › |
|
Tract 109.04 Berks Co. | 3,908 | View › |
|
Tract 129.01 Berks Co. | 3,834 | View › |
|
Tract 129.02 Berks Co. | 3,815 | View › |
|
Tract 135.02 Berks Co. | 3,806 | View › |
|
Tract 21 Berks Co. | 3,772 | View › |
|
Tract 137.02 Berks Co. | 3,763 | View › |
|
Tract 121.04 Berks Co. | 3,706 | View › |
|
Tract 5 Berks Co. | 3,672 | View › |
|
Tract 134.04 Berks Co. | 3,649 | View › |
|
Tract 137.01 Berks Co. | 3,617 | View › |
|
Tract 108.04 Berks Co. | 3,610 | View › |
|
Tract 121.07 Berks Co. | 3,562 | View › |
|
Tract 25 Berks Co. | 3,557 | View › |
|
Tract 26 Berks Co. | 3,556 | View › |
|
Tract 139.02 Berks Co. | 3,482 | View › |
|
Tract 122 Berks Co. | 3,407 | View › |
|
Tract 17 Berks Co. | 3,382 | View › |
|
Tract 29 Berks Co. | 3,295 | View › |
|
Tract 142.01 Berks Co. | 3,267 | View › |
|
Tract 10 Berks Co. | 3,237 | View › |
|
Tract 18 Berks Co. | 3,132 | View › |
|
Tract 119.05 Berks Co. | 3,074 | View › |
|
Tract 107.01 Berks Co. | 3,051 | View › |
|
Tract 133.01 Berks Co. | 3,003 | View › |
|
Tract 113 Berks Co. | 2,987 | View › |
|
Tract 13 Berks Co. | 2,960 | View › |
|
Tract 134.02 Berks Co. | 2,941 | View › |
|
Tract 115 Berks Co. | 2,924 | View › |
|
Tract 20.02 Berks Co. | 2,916 | View › |
|
Tract 16 Berks Co. | 2,915 | View › |
|
Tract 103.02 Berks Co. | 2,795 | View › |
|
Tract 106.01 Berks Co. | 2,767 | View › |
|
Tract 126 Berks Co. | 2,658 | View › |
|
Tract 9 Berks Co. | 2,562 | View › |
|
Tract 22 Berks Co. | 2,544 | View › |
|
Tract 117.04 Berks Co. | 2,502 | View › |
|
Tract 3 Berks Co. | 2,488 | View › |
|
Tract 23 Berks Co. | 2,425 | View › |
|
Tract 111.01 Berks Co. | 2,311 | View › |
|
Tract 120.01 Berks Co. | 2,244 | View › |
|
Tract 103.03 Berks Co. | 2,231 | View › |
|
Tract 27 Berks Co. | 2,218 | View › |
|
Tract 108.01 Berks Co. | 2,157 | View › |
|
Tract 120.03 Berks Co. | 2,142 | View › |
Showing top 100 tracts by population. Reading has 107 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026