Household income
$85,856 tract average vs. $56,764 citywide (+51%)
The listed tracts average 51% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 28 census tracts, Tract 9801 leads at $227,250 median income - about 7× Tract 7.02 at $34,063.
28 census tracts · Utah · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$85,856 tract average vs. $56,764 citywide (+51%)
The listed tracts average 51% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,146 tract average vs. $1,313 citywide (-13%)
The tract average runs 13% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
$384,296 tract average vs. $341,000 citywide (+13%)
The tract average runs 13% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 28 of 28 tracts, sorted by median household income - Tract 9801 highest at $227,250 ; Tract 7.02 lowest at $34,063.
| Tract | Population | |
|---|---|---|
|
Tract 2.02 Cache Co. | 9,902 | View › |
|
Tract 12.02 Cache Co. | 7,756 | View › |
|
Tract 5.02 Cache Co. | 7,435 | View › |
|
Tract 13 Cache Co. | 7,227 | View › |
|
Tract 3.02 Cache Co. | 6,500 | View › |
|
Tract 4.03 Cache Co. | 6,365 | View › |
|
Tract 11.01 Cache Co. | 6,233 | View › |
|
Tract 12.01 Cache Co. | 5,883 | View › |
|
Tract 14.01 Cache Co. | 5,689 | View › |
|
Tract 4.01 Cache Co. | 5,405 | View › |
|
Tract 1.01 Cache Co. | 5,314 | View › |
|
Tract 8 Cache Co. | 5,230 | View › |
|
Tract 11.02 Cache Co. | 5,145 | View › |
|
Tract 5.01 Cache Co. | 5,142 | View › |
|
Tract 10.02 Cache Co. | 5,068 | View › |
|
Tract 7.01 Cache Co. | 5,067 | View › |
|
Tract 2.01 Cache Co. | 4,821 | View › |
|
Tract 14.02 Cache Co. | 4,548 | View › |
|
Tract 4.02 Cache Co. | 4,505 | View › |
|
Tract 6.02 Cache Co. | 3,966 | View › |
|
Tract 9 Cache Co. | 3,538 | View › |
|
Tract 6.01 Cache Co. | 3,535 | View › |
|
Tract 7.02 Cache Co. | 3,413 | View › |
|
Tract 10.01 Cache Co. | 2,985 | View › |
|
Tract 3.01 Cache Co. | 2,395 | View › |
|
Tract 15 Cache Co. | 2,297 | View › |
|
Tract 1.02 Cache Co. | 1,553 | View › |
|
Tract 9801 Cache Co. | 114 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026