Census tracts · Centreville, VA
Census tracts in Centreville, Virginia
15 census tracts lie mostly within Centreville, and 4 more reach into it, by the 2020 census blocks they share. Median household income runs from $101,068 in Tract 4912.02 to $250,000 or more in Tract 4914.05, against $139,510 for Centreville as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Centreville earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Centreville and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Centreville
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Centreville.
| Tract 4905.0151059490501 | 1.4 mi east | 3,455±645 | $111,721 |
|---|---|---|---|
| Tract 4911.0251059491102 | 1.9 mi northwest | 3,436±689 | $166,976 |
| Tract 4911.0351059491103 | 1.2 mi west | 6,066±779 | $110,978 |
| Tract 4912.0151059491201 | 0.5 mi west | 6,828±1,004 | $126,923 |
| Tract 4912.0251059491202 | at the center point | 2,263±404 | $101,068 |
| Tract 4913.0251059491302 | 0.7 mi southwest | 4,028±865 | $117,692 |
| Tract 4913.0351059491303 | at the center point | 4,082±795 | $121,364 |
| Tract 4914.0151059491401 | 0.9 mi southeast | 4,806±669 | $115,677 |
| Tract 4914.0251059491402 | 1.2 mi south | 3,927±475 | $120,875 |
| Tract 4914.0351059491403 | 1.5 mi southeast | 3,901±1,015 | $247,583 |
| Tract 4914.0451059491404 | 1.9 mi south | 3,653±398 | $170,731 |
| Tract 4914.0551059491405 | 2.2 mi south | 2,462±164 | $250,000 or more |
| Tract 4915.0151059491501 | 1.2 mi east | 6,832±776 | $140,441 |
| Tract 4901.0151059490101 | 1.5 mi north | 5,250±512 | $159,934 |
| Tract 4915.0251059491502 | 2.2 mi northeast | 6,458±835 | $250,000 or more |
| Tract 4913.0151059491301 | 2.4 mi southwest | 6,011±648 | $200,865 |
| Tract 4901.0551059490105 | 2.8 mi north | 3,361±366 | $186,007 |
| Tract 4917.0551059491705 | 2.6 mi east | 3,135±306 | $219,500 |
| Tract 4905.0251059490502 | 3.6 mi east | 6,478±582 | $210,197 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections