Neighborhoods
Neighborhoods in Dale
Neighborhood-level detail within this city, drawn from Census place and tract geography.
93 census tracts · Virginia · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 93 of 93 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 9014.09 Prince William Co. | 9,185 | View › |
|
Tract 9019 Prince William Co. | 8,141 | View › |
|
Tract 9007.01 Prince William Co. | 8,102 | View › |
|
Tract 9015.09 Prince William Co. | 7,915 | View › |
|
Tract 9016.02 Prince William Co. | 7,912 | View › |
|
Tract 9007.02 Prince William Co. | 7,796 | View › |
|
Tract 9014.12 Prince William Co. | 7,645 | View › |
|
Tract 9009.04 Prince William Co. | 7,498 | View › |
|
Tract 9014.03 Prince William Co. | 7,489 | View › |
|
Tract 9010.09 Prince William Co. | 7,328 | View › |
|
Tract 9012.12 Prince William Co. | 7,299 | View › |
|
Tract 9012.33 Prince William Co. | 7,242 | View › |
|
Tract 9015.05 Prince William Co. | 7,208 | View › |
|
Tract 9017.04 Prince William Co. | 7,116 | View › |
|
Tract 9008.01 Prince William Co. | 7,078 | View › |
|
Tract 9004.07 Prince William Co. | 6,916 | View › |
|
Tract 9010.05 Prince William Co. | 6,849 | View › |
|
Tract 9015.06 Prince William Co. | 6,803 | View › |
|
Tract 9012.36 Prince William Co. | 6,762 | View › |
|
Tract 9012.09 Prince William Co. | 6,605 | View › |
|
Tract 9012.31 Prince William Co. | 6,580 | View › |
|
Tract 9010.11 Prince William Co. | 6,534 | View › |
|
Tract 9012.28 Prince William Co. | 6,474 | View › |
|
Tract 9012.21 Prince William Co. | 6,410 | View › |
|
Tract 9015.10 Prince William Co. | 6,380 | View › |
|
Tract 9009.01 Prince William Co. | 6,363 | View › |
|
Tract 9012.26 Prince William Co. | 6,355 | View › |
|
Tract 9009.05 Prince William Co. | 6,301 | View › |
|
Tract 9012.23 Prince William Co. | 6,300 | View › |
|
Tract 9012.32 Prince William Co. | 6,293 | View › |
|
Tract 9012.27 Prince William Co. | 6,181 | View › |
|
Tract 9008.03 Prince William Co. | 6,127 | View › |
|
Tract 9015.08 Prince William Co. | 6,035 | View › |
|
Tract 9010.16 Prince William Co. | 6,020 | View › |
|
Tract 9014.11 Prince William Co. | 5,901 | View › |
|
Tract 9004.04 Prince William Co. | 5,893 | View › |
|
Tract 9004.03 Prince William Co. | 5,789 | View › |
|
Tract 9004.10 Prince William Co. | 5,588 | View › |
|
Tract 9008.04 Prince William Co. | 5,564 | View › |
|
Tract 9015.03 Prince William Co. | 5,509 | View › |
|
Tract 9004.08 Prince William Co. | 5,473 | View › |
|
Tract 9005.04 Prince William Co. | 5,459 | View › |
|
Tract 9014.14 Prince William Co. | 5,453 | View › |
|
Tract 9012.19 Prince William Co. | 5,376 | View › |
|
Tract 9014.21 Prince William Co. | 5,336 | View › |
|
Tract 9013.03 Prince William Co. | 5,242 | View › |
|
Tract 9014.16 Prince William Co. | 5,129 | View › |
|
Tract 9010.14 Prince William Co. | 5,083 | View › |
|
Tract 9013.06 Prince William Co. | 5,068 | View › |
|
Tract 9003.02 Prince William Co. | 5,032 | View › |
|
Tract 9012.25 Prince William Co. | 4,968 | View › |
|
Tract 9015.04 Prince William Co. | 4,897 | View › |
|
Tract 9002.03 Prince William Co. | 4,891 | View › |
|
Tract 9004.09 Prince William Co. | 4,834 | View › |
|
Tract 9017.02 Prince William Co. | 4,815 | View › |
|
Tract 9010.10 Prince William Co. | 4,765 | View › |
|
Tract 9012.11 Prince William Co. | 4,757 | View › |
|
Tract 9005.02 Prince William Co. | 4,718 | View › |
|
Tract 9012.29 Prince William Co. | 4,706 | View › |
|
Tract 9015.11 Prince William Co. | 4,515 | View › |
|
Tract 9014.15 Prince William Co. | 4,498 | View › |
|
Tract 9012.24 Prince William Co. | 4,352 | View › |
|
Tract 9014.18 Prince William Co. | 4,338 | View › |
|
Tract 9014.13 Prince William Co. | 4,321 | View › |
|
Tract 9014.07 Prince William Co. | 4,207 | View › |
|
Tract 9014.20 Prince William Co. | 4,184 | View › |
|
Tract 9012.30 Prince William Co. | 4,025 | View › |
|
Tract 9013.05 Prince William Co. | 3,944 | View › |
|
Tract 9012.03 Prince William Co. | 3,835 | View › |
|
Tract 9014.19 Prince William Co. | 3,801 | View › |
|
Tract 9005.03 Prince William Co. | 3,787 | View › |
|
Tract 9006.02 Prince William Co. | 3,694 | View › |
|
Tract 9010.12 Prince William Co. | 3,668 | View › |
|
Tract 9016.01 Prince William Co. | 3,651 | View › |
|
Tract 9010.15 Prince William Co. | 3,561 | View › |
|
Tract 9002.02 Prince William Co. | 3,520 | View › |
|
Tract 9003.01 Prince William Co. | 3,514 | View › |
|
Tract 9006.01 Prince William Co. | 3,453 | View › |
|
Tract 9010.13 Prince William Co. | 3,425 | View › |
|
Tract 9012.08 Prince William Co. | 3,379 | View › |
|
Tract 9011.02 Prince William Co. | 3,347 | View › |
|
Tract 9012.34 Prince William Co. | 3,193 | View › |
|
Tract 9013.04 Prince William Co. | 3,181 | View › |
|
Tract 9002.01 Prince William Co. | 3,180 | View › |
|
Tract 9012.37 Prince William Co. | 3,079 | View › |
|
Tract 9014.17 Prince William Co. | 3,054 | View › |
|
Tract 9001 Prince William Co. | 3,001 | View › |
|
Tract 9015.07 Prince William Co. | 2,954 | View › |
|
Tract 9012.35 Prince William Co. | 2,875 | View › |
|
Tract 9017.03 Prince William Co. | 2,574 | View › |
|
Tract 9012.22 Prince William Co. | 2,553 | View › |
|
Tract 9011.01 Prince William Co. | 2,474 | View › |
|
Tract 9801 Prince William Co. | — | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.