Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do East Camden, AR compare?
| Figure | East Camden, AR |
|---|---|
| Residents, July 2025 (estimate) | 758 |
| Change since April 2020 | −5.3% |
| Residents counted in the 2020 Census | 798 |
| Residents per square mile (2020) | 1,049 |
| Homes permitted in 2025 per 1,000 residents | 0.0 |
| Median home value ÷ median household income | 2.9 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 27.2% |
| Measure | East Camden, AR |
|---|---|
| Total population | 1,026±299 |
| Median age | 32.0±10.6 |
| Hispanic or Latino (any race) | 6.9%±4.0 pts |
| White alone, not Hispanic | 50.1%±14.3 pts |
| Black or African American alone, not Hispanic | 34.8%±16.2 pts |
| Asian alone, not Hispanic | 0.0%±3.8 pts |
| Born outside the United States | 0.0%±3.8 pts |
| Bachelor's degree or higher (age 25+) | 13.5%±5.8 pts |
| Median household income | $37,500±$31,643 |
| Per capita income | $23,794±$4,282 |
| People below the poverty line | 6.6%±5.1 pts |
| Unemployment rate | 4.5%±4.1 pts |
| Median home value (owner-occupied) | $110,400±$14,762 |
| Median gross rent | $851±$21 |
| Renters paying 35% or more of income on rent | 71.4%±27.6 pts |
| Owner-occupied homes | 46.5%±21.6 pts |
| Built 2020 or later | 0.0%±8.3 pts |
| Worked from home | 1.0%±1.1 pts |
| Drove alone to work | 92.1%±6.3 pts |
| Public transportation | 0.0%±7.6 pts |
| Mean travel time to work | 15.6 min±3.4 |
| No health insurance coverage | 2.3%±1.4 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov