Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Mount Carroll, IL compare?
| Figure | Mount Carroll, IL |
|---|---|
| Residents, July 2025 (estimate) | 1,897 |
| Change since April 2020 | −3.0% |
| Residents counted in the 2020 Census | 1,963 |
| Residents per square mile (2020) | 52 |
| Homes permitted in 2025 per 1,000 residents | – |
| Median home value ÷ median household income | 1.8 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 18.8% |
| Measure | Mount Carroll, IL |
|---|---|
| Total population | 1,927±194 |
| Median age | 50.9±7.0 |
| Hispanic or Latino (any race) | 2.3%±2.2 pts |
| White alone, not Hispanic | 94.4%±2.7 pts |
| Black or African American alone, not Hispanic | 0.8%±1.1 pts |
| Asian alone, not Hispanic | 1.3%±1.2 pts |
| Born outside the United States | 2.0%±1.4 pts |
| Bachelor's degree or higher (age 25+) | 20.2%±3.9 pts |
| Median household income | $53,558±$6,778 |
| Per capita income | $36,571±$5,294 |
| People below the poverty line | 13.3%±4.7 pts |
| Unemployment rate | 2.9%±1.7 pts |
| Median home value (owner-occupied) | $95,900±$10,591 |
| Median gross rent | $838±$125 |
| Renters paying 35% or more of income on rent | 40.8%±20.2 pts |
| Owner-occupied homes | 67.7%±8.1 pts |
| Built 2020 or later | 0.0%±3.2 pts |
| Worked from home | 6.4%±4.0 pts |
| Drove alone to work | 71.6%±8.6 pts |
| Public transportation | 2.8%±3.5 pts |
| Mean travel time to work | 27.8 min±6.1 |
| No health insurance coverage | 1.7%±1.2 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov