Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Morgantown, IN compare?
| Figure | Morgantown, IN |
|---|---|
| Residents, July 2025 (estimate) | 1,007 |
| Change since April 2020 | −1.0% |
| Residents counted in the 2020 Census | 1,014 |
| Residents per square mile (2020) | 2,683 |
| Homes permitted in 2025 per 1,000 residents | 2.0 |
| Median home value ÷ median household income | 2.5 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 20.2% |
| Measure | Morgantown, IN |
|---|---|
| Total population | 1,308±265 |
| Median age | 34.9±6.3 |
| Hispanic or Latino (any race) | 7.1%±7.4 pts |
| White alone, not Hispanic | 90.1%±7.4 pts |
| Black or African American alone, not Hispanic | 0.0%±2.8 pts |
| Asian alone, not Hispanic | 0.8%±1.3 pts |
| Born outside the United States | 0.2%±0.4 pts |
| Bachelor's degree or higher (age 25+) | 7.3%±3.6 pts |
| Median household income | $54,007±$17,814 |
| Per capita income | $26,188±$5,149 |
| People below the poverty line | 15.0%±9.9 pts |
| Unemployment rate | 16.0%±19.4 pts |
| Median home value (owner-occupied) | $133,600±$27,323 |
| Median gross rent | $908±$149 |
| Renters paying 35% or more of income on rent | 28.7%±20.3 pts |
| Owner-occupied homes | 74.1%±12.2 pts |
| Built 2020 or later | 0.0%±7.6 pts |
| Worked from home | 6.3%±4.3 pts |
| Drove alone to work | 82.7%±9.6 pts |
| Public transportation | 0.0%±7.2 pts |
| Mean travel time to work | 38.2 min±5.6 |
| No health insurance coverage | 7.2%±5.5 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov