Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Cumberland, ME compare?
| Figure | Cumberland, ME |
|---|---|
| Residents, July 2025 (estimate) | 8,876 |
| Change since April 2020 | +5.0% |
| Residents counted in the 2020 Census | 8,473 |
| Residents per square mile (2020) | 371 |
| Homes permitted in 2025 per 1,000 residents | 5.9 |
| Median home value ÷ median household income | 3.5 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 14.8% |
| Measure | Cumberland, ME |
|---|---|
| Total population | 8,647±22 |
| Median age | 41.9±4.0 |
| Hispanic or Latino (any race) | 2.6%±2.2 pts |
| White alone, not Hispanic | 93.1%±2.5 pts |
| Black or African American alone, not Hispanic | 0.5%±0.5 pts |
| Asian alone, not Hispanic | 0.6%±0.5 pts |
| Born outside the United States | 2.6%±1.2 pts |
| Bachelor's degree or higher (age 25+) | 72.5%±4.5 pts |
| Median household income | $173,894±$19,740 |
| Per capita income | $89,176±$10,612 |
| People below the poverty line | 3.1%±2.3 pts |
| Unemployment rate | 0.2%±0.4 pts |
| Median home value (owner-occupied) | $616,800±$41,642 |
| Median gross rent | $2,143±$759 |
| Renters paying 35% or more of income on rent | 39.0%±26.5 pts |
| Owner-occupied homes | 90.9%±3.7 pts |
| Built 2020 or later | 0.3%±0.5 pts |
| Worked from home | 25.3%±7.0 pts |
| Drove alone to work | 68.5%±7.3 pts |
| Public transportation | 0.8%±1.2 pts |
| Mean travel time to work | 24.3 min±2.2 |
| No health insurance coverage | 2.7%±1.7 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov