Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Ocean City, MD compare?
| Figure | Ocean City, MD |
|---|---|
| Residents, July 2025 (estimate) | 6,840 |
| Change since April 2020 | −0.1% |
| Residents counted in the 2020 Census | 6,844 |
| Residents per square mile (2020) | 1,547 |
| Homes permitted in 2025 per 1,000 residents | 8.9 |
| Median home value ÷ median household income | 5.5 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 20.9% |
| Measure | Ocean City, MD |
|---|---|
| Total population | 6,903±20 |
| Median age | 55.6±2.6 |
| Hispanic or Latino (any race) | 9.5%±3.6 pts |
| White alone, not Hispanic | 84.0%±4.1 pts |
| Black or African American alone, not Hispanic | 1.6%±1.0 pts |
| Asian alone, not Hispanic | 1.7%±1.1 pts |
| Born outside the United States | 10.1%±2.4 pts |
| Bachelor's degree or higher (age 25+) | 41.7%±4.5 pts |
| Median household income | $77,750±$4,829 |
| Per capita income | $72,487±$11,996 |
| People below the poverty line | 10.9%±4.1 pts |
| Unemployment rate | 5.7%±2.2 pts |
| Median home value (owner-occupied) | $429,000±$36,908 |
| Median gross rent | $1,353±$98 |
| Renters paying 35% or more of income on rent | 44.8%±10.9 pts |
| Owner-occupied homes | 74.2%±5.2 pts |
| Built 2020 or later | 0.2%±0.2 pts |
| Worked from home | 17.4%±4.4 pts |
| Drove alone to work | 66.3%±5.9 pts |
| Public transportation | 1.1%±1.3 pts |
| Mean travel time to work | 19.6 min±2.4 |
| No health insurance coverage | 9.1%±2.5 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov