Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Federal Dam, MN compare?
| Figure | Federal Dam, MN |
|---|---|
| Residents, July 2025 (estimate) | 116 |
| Change since April 2020 | +2.7% |
| Residents counted in the 2020 Census | 123 |
| Residents per square mile (2020) | 56 |
| Homes permitted in 2025 per 1,000 residents | 0.0 |
| Median home value ÷ median household income | 3.2 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 31.0% |
| Measure | Federal Dam, MN |
|---|---|
| Total population | 142±44 |
| Median age | 40.5±25.1 |
| Hispanic or Latino (any race) | 0.0%±14.6 pts |
| White alone, not Hispanic | 54.9%±15.3 pts |
| Black or African American alone, not Hispanic | 0.0%±14.6 pts |
| Asian alone, not Hispanic | 0.0%±14.6 pts |
| Born outside the United States | 0.7%±1.7 pts |
| Bachelor's degree or higher (age 25+) | 11.0%±6.9 pts |
| Median household income | $38,393±$18,375 |
| Per capita income | $26,247±$4,996 |
| People below the poverty line | 10.6%±5.8 pts |
| Unemployment rate | 4.3%±4.4 pts |
| Median home value (owner-occupied) | $123,100±$45,435 |
| Median gross rent | $992±$564 |
| Renters paying 35% or more of income on rent | 58.8%±42.6 pts |
| Owner-occupied homes | 75.4%±15.2 pts |
| Built 2020 or later | 1.6%±2.2 pts |
| Worked from home | 13.6%±12.0 pts |
| Drove alone to work | 63.6%±20.1 pts |
| Public transportation | 0.0%±37.1 pts |
| Mean travel time to work | 34.6 min±28.3 |
| No health insurance coverage | 2.8%±3.1 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov