Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Voorhees, NJ compare?
| Figure | Voorhees, NJ |
|---|---|
| Residents, July 2025 (estimate) | 31,571 |
| Change since April 2020 | +1.6% |
| Residents counted in the 2020 Census | 31,069 |
| Residents per square mile (2020) | 2,708 |
| Homes permitted in 2025 per 1,000 residents | 0.2 |
| Median home value ÷ median household income | 4.1 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 20.0% |
| Measure | Voorhees, NJ |
|---|---|
| Total population | 31,191±55 |
| Median age | 41.9±1.6 |
| Hispanic or Latino (any race) | 6.3%±1.7 pts |
| White alone, not Hispanic | 63.1%±3.3 pts |
| Black or African American alone, not Hispanic | 7.0%±1.6 pts |
| Asian alone, not Hispanic | 19.2%±2.6 pts |
| Born outside the United States | 19.3%±2.3 pts |
| Bachelor's degree or higher (age 25+) | 59.3%±2.8 pts |
| Median household income | $105,473±$12,213 |
| Per capita income | $65,166±$3,947 |
| People below the poverty line | 6.9%±1.6 pts |
| Unemployment rate | 4.8%±1.7 pts |
| Median home value (owner-occupied) | $429,700±$19,381 |
| Median gross rent | $1,754±$47 |
| Renters paying 35% or more of income on rent | 45.1%±6.6 pts |
| Owner-occupied homes | 62.0%±3.4 pts |
| Built 2020 or later | 0.2%±0.3 pts |
| Worked from home | 23.6%±3.5 pts |
| Drove alone to work | 67.5%±3.7 pts |
| Public transportation | 3.4%±1.2 pts |
| Mean travel time to work | 30.4 min±1.6 |
| No health insurance coverage | 3.9%±1.4 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov