Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Deptford, NJ compare?
| Figure | Deptford, NJ |
|---|---|
| Residents, July 2025 (estimate) | 32,600 |
| Change since April 2020 | +1.9% |
| Residents counted in the 2020 Census | 31,977 |
| Residents per square mile (2020) | 1,845 |
| Homes permitted in 2025 per 1,000 residents | 0.8 |
| Median home value ÷ median household income | 3.0 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 21.7% |
| Measure | Deptford, NJ |
|---|---|
| Total population | 32,263±37 |
| Median age | 39.9±2.0 |
| Hispanic or Latino (any race) | 10.7%±2.3 pts |
| White alone, not Hispanic | 68.4%±2.8 pts |
| Black or African American alone, not Hispanic | 11.5%±2.4 pts |
| Asian alone, not Hispanic | 4.3%±1.2 pts |
| Born outside the United States | 7.7%±1.6 pts |
| Bachelor's degree or higher (age 25+) | 29.3%±2.3 pts |
| Median household income | $91,706±$7,300 |
| Per capita income | $43,903±$2,547 |
| People below the poverty line | 9.7%±2.5 pts |
| Unemployment rate | 4.3%±1.2 pts |
| Median home value (owner-occupied) | $277,100±$8,038 |
| Median gross rent | $1,661±$123 |
| Renters paying 35% or more of income on rent | 52.4%±10.5 pts |
| Owner-occupied homes | 75.7%±2.9 pts |
| Built 2020 or later | 1.0%±0.7 pts |
| Worked from home | 11.8%±2.4 pts |
| Drove alone to work | 77.3%±2.9 pts |
| Public transportation | 1.0%±0.6 pts |
| Mean travel time to work | 26.0 min±1.5 |
| No health insurance coverage | 3.1%±0.9 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov