Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Harding, NJ compare?
| Figure | Harding, NJ |
|---|---|
| Residents, July 2025 (estimate) | 3,949 |
| Change since April 2020 | +1.7% |
| Residents counted in the 2020 Census | 3,871 |
| Residents per square mile (2020) | 193 |
| Homes permitted in 2025 per 1,000 residents | 0.8 |
| Median home value ÷ median household income | 5.1 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 15.7% |
| Measure | Harding, NJ |
|---|---|
| Total population | 3,896±29 |
| Median age | 49.9±4.8 |
| Hispanic or Latino (any race) | 6.9%±3.2 pts |
| White alone, not Hispanic | 83.8%±5.4 pts |
| Black or African American alone, not Hispanic | 0.7%±1.2 pts |
| Asian alone, not Hispanic | 3.7%±3.0 pts |
| Born outside the United States | 12.3%±4.9 pts |
| Bachelor's degree or higher (age 25+) | 73.6%±6.7 pts |
| Median household income | $222,429±$54,836 |
| Per capita income | $132,699±$21,707 |
| People below the poverty line | 3.3%±2.2 pts |
| Unemployment rate | 2.2%±2.1 pts |
| Median home value (owner-occupied) | $1,145,100±$139,732 |
| Median gross rent | $2,917±$2,565 |
| Renters paying 35% or more of income on rent | 63.0%±27.5 pts |
| Owner-occupied homes | 90.2%±7.3 pts |
| Built 2020 or later | 0.5%±0.7 pts |
| Worked from home | 16.9%±5.3 pts |
| Drove alone to work | 67.5%±8.5 pts |
| Public transportation | 11.6%±8.9 pts |
| Mean travel time to work | 32.4 min±7.7 |
| No health insurance coverage | 1.4%±1.2 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov