Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Freehold, NJ compare?
| Figure | Freehold, NJ |
|---|---|
| Residents, July 2025 (estimate) | 12,562 |
| Change since April 2020 | +0.2% |
| Residents counted in the 2020 Census | 12,538 |
| Residents per square mile (2020) | 6,490 |
| Homes permitted in 2025 per 1,000 residents | 0.2 |
| Median home value ÷ median household income | 4.9 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 25.7% |
| Measure | Freehold, NJ |
|---|---|
| Total population | 12,507±30 |
| Median age | 35.5±3.4 |
| Hispanic or Latino (any race) | 53.3%±5.6 pts |
| White alone, not Hispanic | 35.2%±5.1 pts |
| Black or African American alone, not Hispanic | 5.7%±3.0 pts |
| Asian alone, not Hispanic | 3.4%±1.5 pts |
| Born outside the United States | 26.6%±3.1 pts |
| Bachelor's degree or higher (age 25+) | 29.5%±4.5 pts |
| Median household income | $85,707±$17,460 |
| Per capita income | $35,668±$5,132 |
| People below the poverty line | 14.3%±4.4 pts |
| Unemployment rate | 8.2%±3.8 pts |
| Median home value (owner-occupied) | $416,800±$21,501 |
| Median gross rent | $1,832±$128 |
| Renters paying 35% or more of income on rent | 46.4%±11.5 pts |
| Owner-occupied homes | 53.8%±6.0 pts |
| Built 2020 or later | 0.8%±1.3 pts |
| Worked from home | 9.2%±2.6 pts |
| Drove alone to work | 58.5%±5.5 pts |
| Public transportation | 4.1%±2.1 pts |
| Mean travel time to work | 22.5 min±2.0 |
| No health insurance coverage | 25.5%±7.7 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov