Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Jal, NM compare?
| Figure | Jal, NM |
|---|---|
| Residents, July 2025 (estimate) | 2,178 |
| Change since April 2020 | −0.8% |
| Residents counted in the 2020 Census | 2,202 |
| Residents per square mile (2020) | 457 |
| Homes permitted in 2025 per 1,000 residents | – |
| Median home value ÷ median household income | – |
| A year of median rent ÷ median income of all households (renters usually earn less) | – |
| Measure | Jal, NM |
|---|---|
| Total population | 2,364±416 |
| Median age | 39.6±11.2 |
| Hispanic or Latino (any race) | 65.5%±10.2 pts |
| White alone, not Hispanic | 34.5%±10.2 pts |
| Black or African American alone, not Hispanic | 0.0%±1.8 pts |
| Asian alone, not Hispanic | 0.0%±1.8 pts |
| Born outside the United States | 19.3%±8.0 pts |
| Bachelor's degree or higher (age 25+) | 19.0%±11.1 pts |
| Median household income | not published |
| Per capita income | $38,078±$11,319 |
| People below the poverty line | 32.0%±15.2 pts |
| Unemployment rate | 18.8%±11.6 pts |
| Median home value (owner-occupied) | $97,600±$23,266 |
| Median gross rent | $1,318±$153 |
| Renters paying 35% or more of income on rent | 31.3%±49.7 pts |
| Owner-occupied homes | 72.5%±13.0 pts |
| Built 2020 or later | 0.0%±4.1 pts |
| Worked from home | 4.6%±5.8 pts |
| Drove alone to work | 95.4%±5.8 pts |
| Public transportation | 0.0%±4.4 pts |
| Mean travel time to work | 18.0 min±5.1 |
| No health insurance coverage | 21.4%±13.0 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov